Brian Robinson Situational Stats | NFL.com
Brian Robinson
active
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 1-Through-10 | 7 | 36 | 144 | 4 | 19 | 0 | 5 |
| Attempts 21-Through-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 3 | 2 | 5 | 2.5 | 3 | 0 | 0 |
| Opp 49-20 - by Yard Line | 7 | 22 | 64 | 2.9 | 9 | 0 | 2 |
| Own 21-50 - by Yard Line | 7 | 12 | 75 | 6.2 | 19 | 0 | 3 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 7 | 13 | 40 | 3.1 | 10 | 0 | 3 |
| Last Two Minutes of Half | 2 | 1 | 4 | 4 | 4 | 0 | 0 |
| 2nd Half | 7 | 23 | 104 | 4.5 | 19 | 0 | 2 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 3 | 16 | 79 | 4.9 | 19 | 0 | 2 |
| Road Games | 5 | 20 | 65 | 3.2 | 9 | 0 | 3 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 22 | 87 | 4 | 19 | 0 | 4 |
| Margin 8-14 | 1 | 9 | 36 | 4 | 10 | 0 | 1 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 3 | 13 | 40 | 3.1 | 7 | 0 | 2 |
| Ahead by 1-8 Points | 3 | 8 | 20 | 2.5 | 7 | 0 | 2 |
| Ahead by 9-16 Points | 3 | 5 | 20 | 4 | 7 | 0 | 0 |
| Behind | 5 | 14 | 54 | 3.9 | 9 | 0 | 1 |
| Behind by 1-8 Points | 4 | 10 | 40 | 4 | 9 | 0 | 1 |
| Behind by 9-16 Points | 2 | 4 | 14 | 3.5 | 5 | 0 | 0 |
| Tied | 8 | 9 | 50 | 5.6 | 19 | 0 | 2 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 8 | 36 | 4.5 | 10 | 0 | 3 |
| 4th Quarter | 7 | 7 | 47 | 6.7 | 19 | 0 | 1 |
| 4th Quarter within 7 | 6 | 5 | 38 | 7.6 | 19 | 0 | 1 |
| 2nd Quarter | 5 | 5 | 4 | 0.8 | 4 | 0 | 0 |
| 3rd Quarter | 7 | 16 | 57 | 3.6 | 9 | 0 | 1 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 1 | 5 | 12 | 2.4 | 5 | 0 | 2 |
| Turf | 7 | 31 | 132 | 4.3 | 19 | 0 | 3 |