Braden Mann Splits Stats | NFL.com
Braden Mann
active
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 5 | 238 | 66 | 47.6 | 0 | 2 | 22 | 1 | 39.2 |
| Other Days (not Mon or Sun) | 2 | 7 | 360 | 59 | 51.4 | 0 | 3 | 28 | 3 | 47.4 |
| Sundays | 6 | 27 | 1421 | 70 | 52.6 | 0 | 17 | 243 | 4 | 40.7 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 5 | 238 | 66 | 47.6 | 0 | 2 | 22 | 1 | 39.2 |
| October | 4 | 15 | 776 | 69 | 51.7 | 0 | 8 | 76 | 2 | 42.7 |
| September | 4 | 19 | 1005 | 70 | 52.9 | 0 | 12 | 195 | 5 | 41.6 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 2 | 12 | 633 | 70 | 52.8 | 0 | 6 | 84 | 1 | 40.8 |
| vs NFC Teams | 7 | 27 | 1386 | 66 | 51.3 | 0 | 16 | 209 | 7 | 42.1 |
| Outside Own Division | 6 | 31 | 1602 | 70 | 51.7 | 0 | 19 | 265 | 5 | 39.9 |
| vs Own Division | 3 | 8 | 417 | 59 | 52.1 | 0 | 3 | 28 | 3 | 48.6 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Cowboys | 1 | 3 | 146 | 51 | 48.7 | 0 | 0 | 0 | 2 | 48.7 |
| Denver Broncos | 1 | 7 | 359 | 69 | 51.3 | 0 | 4 | 42 | 0 | 39.6 |
| Green Bay Packers | 1 | 5 | 238 | 66 | 47.6 | 0 | 2 | 22 | 1 | 39.2 |
| Kansas City Chiefs | 1 | 5 | 274 | 70 | 54.8 | 0 | 2 | 42 | 1 | 42.4 |
| Los Angeles Rams | 1 | 4 | 222 | 64 | 55.5 | 0 | 4 | 53 | 0 | 42.2 |
| Minnesota Vikings | 1 | 3 | 146 | 53 | 48.7 | 0 | 1 | 6 | 1 | 40 |
| New York Giants | 2 | 5 | 271 | 59 | 54.2 | 0 | 3 | 28 | 1 | 48.6 |
| Tampa Bay Buccaneers | 1 | 7 | 363 | 63 | 51.9 | 0 | 6 | 100 | 2 | 37.6 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 2 | 11 | 573 | 69 | 52.1 | 0 | 7 | 70 | 1 | 42.1 |
| Wins | 7 | 28 | 1446 | 70 | 51.6 | 0 | 15 | 223 | 7 | 41.5 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| GEHA Field at Arrowhead Stadium | 1 | 5 | 274 | 70 | 54.8 | 0 | 2 | 42 | 1 | 42.4 |
| U.S. Bank Stadium | 1 | 3 | 146 | 53 | 48.7 | 0 | 1 | 6 | 1 | 40 |
| Lambeau Field | 1 | 5 | 238 | 66 | 47.6 | 0 | 2 | 22 | 1 | 39.2 |
| Lincoln Financial Field | 4 | 15 | 784 | 69 | 52.3 | 0 | 8 | 95 | 2 | 43.3 |
| Raymond James Stadium | 1 | 7 | 363 | 63 | 51.9 | 0 | 6 | 100 | 2 | 37.6 |
| MetLife Stadium | 1 | 4 | 214 | 59 | 53.5 | 0 | 3 | 28 | 1 | 46.5 |