Blake Corum Splits Stats | NFL.com
Blake Corum
active
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 2 | 17 | 98 | 5.8 | 18 | 1 | 7 |
| Other Days (not Mon or Sun) | 1 | 10 | 54 | 5.4 | 13 | 0 | 2 |
| Sundays | 6 | 59 | 295 | 5 | 23 | 3 | 16 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| November | 2 | 22 | 131 | 6 | 23 | 2 | 7 |
| October | 4 | 36 | 168 | 4.7 | 17 | 2 | 11 |
| September | 3 | 28 | 148 | 5.3 | 18 | 0 | 7 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 39 | 200 | 5.1 | 23 | 3 | 11 |
| vs NFC Teams | 5 | 47 | 247 | 5.3 | 18 | 1 | 14 |
| Outside Own Division | 7 | 67 | 351 | 5.2 | 23 | 4 | 20 |
| vs Own Division | 2 | 19 | 96 | 5 | 13 | 0 | 5 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 5 | 19 | 3.8 | 10 | 1 | 2 |
| Denver Broncos | 1 | 6 | 15 | 2.5 | 7 | 0 | 0 |
| Las Vegas Raiders | 1 | 17 | 93 | 5.5 | 17 | 1 | 6 |
| New York Giants | 1 | 12 | 79 | 6.6 | 18 | 0 | 5 |
| Philadelphia Eagles | 1 | 5 | 14 | 2.8 | 6 | 0 | 0 |
| Arizona Cardinals | 1 | 9 | 42 | 4.7 | 13 | 0 | 3 |
| Los Angeles Chargers | 1 | 11 | 73 | 6.6 | 23 | 1 | 3 |
| San Francisco 49ers | 1 | 10 | 54 | 5.4 | 13 | 0 | 2 |
| Washington Commanders | 1 | 11 | 58 | 5.3 | 15 | 1 | 4 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 4 | 30 | 130 | 4.3 | 13 | 1 | 7 |
| Wins | 5 | 56 | 317 | 5.7 | 23 | 3 | 18 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Allegiant Stadium | 1 | 17 | 93 | 5.5 | 17 | 1 | 6 |
| Northwest Stadium | 1 | 11 | 58 | 5.3 | 15 | 1 | 4 |
| Lincoln Financial Field | 1 | 5 | 14 | 2.8 | 6 | 0 | 0 |
| SoFi Stadium | 4 | 37 | 213 | 5.8 | 23 | 2 | 13 |
| 1 | 6 | 15 | 2.5 | 7 | 0 | 0 |