Austin McNamara Splits Stats | NFL.com
Austin McNamara
active
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 8 | 31 | 1466 | 62 | 47.3 | 0 | 11 | 150 | 11 | 41.2 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 2 | 88 | 46 | 44 | 0 | 0 | 0 | 1 | 44 |
| October | 4 | 16 | 765 | 62 | 47.8 | 0 | 5 | 52 | 5 | 43.3 |
| September | 3 | 13 | 613 | 58 | 47.2 | 0 | 6 | 98 | 5 | 38.1 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 16 | 729 | 62 | 45.6 | 0 | 4 | 31 | 7 | 43.6 |
| vs NFC Teams | 3 | 15 | 737 | 62 | 49.1 | 0 | 7 | 119 | 4 | 38.5 |
| Outside Own Division | 6 | 27 | 1262 | 62 | 46.7 | 0 | 9 | 127 | 10 | 40.6 |
| vs Own Division | 2 | 4 | 204 | 62 | 51 | 0 | 2 | 23 | 1 | 45.2 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Bears | 1 | 5 | 263 | 62 | 52.6 | 0 | 2 | 16 | 1 | 45.4 |
| Cleveland Browns | 1 | 7 | 298 | 54 | 42.6 | 0 | 1 | 13 | 3 | 40.7 |
| Detroit Lions | 1 | 3 | 130 | 57 | 43.3 | 0 | 1 | 11 | 1 | 39.7 |
| Green Bay Packers | 1 | 7 | 344 | 58 | 49.1 | 0 | 4 | 92 | 2 | 33.1 |
| Tennessee Titans | 1 | 3 | 139 | 50 | 46.3 | 0 | 1 | -5 | 2 | 48 |
| Las Vegas Raiders | 1 | 2 | 88 | 46 | 44 | 0 | 0 | 0 | 1 | 44 |
| Miami Dolphins | 1 | 2 | 110 | 62 | 55 | 0 | 1 | 13 | 1 | 48.5 |
| New England Patriots | 1 | 2 | 94 | 53 | 47 | 0 | 1 | 10 | 0 | 42 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 6 | 21 | 1029 | 62 | 49 | 0 | 9 | 142 | 6 | 40.3 |
| Wins | 2 | 10 | 437 | 54 | 43.7 | 0 | 2 | 8 | 5 | 42.9 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 2 | 94 | 53 | 47 | 0 | 1 | 10 | 0 | 42 |
| Ford Field | 1 | 3 | 130 | 57 | 43.3 | 0 | 1 | 11 | 1 | 39.7 |
| Nissan Stadium | 1 | 3 | 139 | 50 | 46.3 | 0 | 1 | -5 | 2 | 48 |
| MetLife Stadium | 4 | 18 | 840 | 62 | 46.7 | 0 | 6 | 118 | 7 | 39 |
| Soldier Field | 1 | 5 | 263 | 62 | 52.6 | 0 | 2 | 16 | 1 | 45.4 |