Austin McNamara Situational Stats | NFL.com
Austin McNamara
active
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 4 | 4 | 157 | 43 | 39.2 | 0 | 0 | 0 | 3 | 34.2 |
| Own 1-20 - by Yard Line | 3 | 6 | 307 | 56 | 51.2 | 0 | 4 | 41 | 0 | 44.3 |
| Own 21-50 - by Yard Line | 10 | 31 | 1482 | 64 | 47.8 | 0 | 9 | 49 | 13 | 44.9 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 21 | 1018 | 58 | 48.5 | 0 | 10 | 74 | 7 | 44 |
| Last Two Minutes of Half | 7 | 6 | 288 | 55 | 48 | 0 | 3 | 23 | 1 | 44.2 |
| 2nd Half | 10 | 20 | 928 | 64 | 46.4 | 0 | 3 | 16 | 9 | 43.6 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 6 | 30 | 1457 | 58 | 48.6 | 0 | 11 | 91 | 13 | 44.9 |
| Road Games | 4 | 11 | 489 | 64 | 44.4 | 0 | 2 | -1 | 3 | 40.9 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 7 | 330 | 55 | 47.1 | 0 | 1 | 15 | 3 | 42.1 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 6 | 7 | 343 | 55 | 49 | 0 | 1 | 15 | 2 | 46.9 |
| Ahead by 1-8 Points | 6 | 7 | 343 | 55 | 49 | 0 | 1 | 15 | 2 | 46.9 |
| Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 8 | 26 | 1219 | 64 | 46.9 | 0 | 9 | 40 | 8 | 43 |
| Behind by 1-8 Points | 6 | 12 | 582 | 58 | 48.5 | 0 | 6 | 27 | 4 | 46.2 |
| Behind by 9-16 Points | 7 | 9 | 419 | 64 | 46.6 | 0 | 1 | 6 | 2 | 39.2 |
| Tied | 10 | 8 | 384 | 56 | 48 | 0 | 3 | 35 | 6 | 43.6 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 6 | 7 | 329 | 55 | 47 | 0 | 1 | 9 | 4 | 42.9 |
| 4th Quarter | 9 | 9 | 453 | 64 | 50.3 | 0 | 2 | 16 | 3 | 46.3 |
| 4th Quarter within 7 | 6 | 5 | 264 | 58 | 52.8 | 0 | 1 | 9 | 2 | 51 |
| 2nd Quarter | 7 | 14 | 689 | 58 | 49.2 | 0 | 9 | 65 | 3 | 44.6 |
| 3rd Quarter | 10 | 11 | 475 | 51 | 43.2 | 0 | 1 | 0 | 6 | 41.4 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 9 | 439 | 58 | 48.8 | 0 | 2 | 11 | 4 | 47.6 |
| Turf | 8 | 32 | 1507 | 64 | 47.1 | 0 | 11 | 79 | 12 | 42.8 |