Asante Samuel Stats Summary | NFL.com
Asante Samuel
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | New England Patriots | 16 | 1 | |||||||||||||||
| 2004 | New England Patriots | 13 | 8 | |||||||||||||||
| 2005 | New England Patriots | 15 | 15 | |||||||||||||||
| 2006 | New England Patriots | 15 | 15 | |||||||||||||||
| 2007 | New England Patriots | 16 | 14 | |||||||||||||||
| 2008 | Philadelphia Eagles | 15 | 15 | |||||||||||||||
| 2009 | Philadelphia Eagles | 16 | 16 | 0 | 0 | |||||||||||||
| 2010 | Philadelphia Eagles | 11 | 10 | 1 | 1 | |||||||||||||
| 2011 | Philadelphia Eagles | 14 | 14 | 0 | 0 | |||||||||||||
| 2012 | Atlanta Falcons | 15 | 15 | |||||||||||||||
| 2013 | Atlanta Falcons | 11 | 10 | |||||||||||||||
| TOTAL | 157 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | New England Patriots | 16 | 1 | |||||||||||
| 2004 | New England Patriots | 13 | 8 | |||||||||||
| 2005 | New England Patriots | 15 | 15 | |||||||||||
| 2006 | New England Patriots | 15 | 15 | |||||||||||
| 2007 | New England Patriots | 16 | 14 | |||||||||||
| 2008 | Philadelphia Eagles | 15 | 15 | |||||||||||
| 2009 | Philadelphia Eagles | 16 | 16 | 0 | 0 | |||||||||
| 2010 | Philadelphia Eagles | 11 | 10 | 1 | 1 | |||||||||
| 2011 | Philadelphia Eagles | 14 | 14 | 0 | 0 | |||||||||
| 2012 | Atlanta Falcons | 15 | 15 | |||||||||||
| 2013 | Atlanta Falcons | 11 | 10 | |||||||||||
| TOTAL | 157 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | New England Patriots | 16 | 1 | ||||||||||||
| 2004 | New England Patriots | 13 | 8 | ||||||||||||
| 2005 | New England Patriots | 15 | 15 | ||||||||||||
| 2006 | New England Patriots | 15 | 15 | ||||||||||||
| 2007 | New England Patriots | 16 | 14 | ||||||||||||
| 2008 | Philadelphia Eagles | 15 | 15 | ||||||||||||
| 2009 | Philadelphia Eagles | 16 | 16 | 0 | 0 | ||||||||||
| 2010 | Philadelphia Eagles | 11 | 10 | 1 | 1 | ||||||||||
| 2011 | Philadelphia Eagles | 14 | 14 | 0 | 0 | ||||||||||
| 2012 | Atlanta Falcons | 15 | 15 | ||||||||||||
| 2013 | Atlanta Falcons | 11 | 10 | ||||||||||||
| TOTAL | 157 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2003 | New England Patriots | 16 | 1 |
| 2004 | New England Patriots | 13 | 8 |
| 2005 | New England Patriots | 15 | 15 |
| 2006 | New England Patriots | 15 | 15 |
| 2007 | New England Patriots | 16 | 14 |
| 2008 | Philadelphia Eagles | 15 | 15 |
| 2009 | Philadelphia Eagles | 16 | 16 |
| 2010 | Philadelphia Eagles | 11 | 10 |
| 2011 | Philadelphia Eagles | 14 | 14 |
| 2012 | Atlanta Falcons | 15 | 15 |
| 2013 | Atlanta Falcons | 11 | 10 |
| TOTAL | 157 | 133 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | New England Patriots | 16 | 1 | 30 | 4 | 34 | 22 | 0 | 0 | 7 | 2 | 55 | 27.5 | 55 | 1 | 0 | |
| 2004 | New England Patriots | 13 | 8 | 34 | 2 | 36 | 31 | 0 | 0 | 12 | 1 | 34 | 34 | 34 | 1 | 3 | |
| 2005 | New England Patriots | 15 | 15 | 44 | 10 | 54 | 37 | 0 | 0 | 16 | 3 | 15 | 5 | 15 | 0 | 0 | |
| 2006 | New England Patriots | 15 | 15 | 60 | 5 | 65 | 49 | 0 | 0 | 24 | 10 | 120 | 12 | 33 | 0 | 1 | |
| 2007 | New England Patriots | 16 | 14 | 41 | 3 | 44 | 36 | 0 | 0 | 18 | 6 | 89 | 14.8 | 42 | 1 | 0 | |
| 2008 | Philadelphia Eagles | 15 | 15 | 31 | 4 | 35 | 29 | 0 | 0 | 22 | 4 | 64 | 16 | 50 | 1 | 0 | |
| 2009 | Philadelphia Eagles | 16 | 16 | 39 | 1 | 40 | 38 | 0 | 0 | 16 | 9 | 117 | 13 | 37 | 0 | 1 | |
| 2010 | Philadelphia Eagles | 11 | 10 | 22 | 4 | 26 | 21 | 0 | 0 | 14 | 7 | 70 | 10 | 33 | 0 | 0 | |
| 2011 | Philadelphia Eagles | 14 | 14 | 30 | 4 | 34 | 30 | 0 | 0 | 10 | 3 | 53 | 17.7 | 20 | 1 | 1 | |
| 2012 | Atlanta Falcons | 15 | 15 | 34 | 2 | 36 | 32 | 0 | 0 | 17 | 5 | 110 | 22 | 79 | 1 | 0 | |
| 2013 | Atlanta Falcons | 11 | 10 | 29 | 1 | 30 | 29 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | |
| TOTAL | 157 | 133 | 394 | 40 | 434 | 354 | 0 | 0 | 160 | 51 | 728 | 14.3 | 79 | 6 | 7 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | New England Patriots | 16 | 1 | ||||||||||||||
| 2004 | New England Patriots | 13 | 8 | ||||||||||||||
| 2005 | New England Patriots | 15 | 15 | ||||||||||||||
| 2006 | New England Patriots | 15 | 15 | ||||||||||||||
| 2007 | New England Patriots | 16 | 14 | ||||||||||||||
| 2008 | Philadelphia Eagles | 15 | 15 | ||||||||||||||
| 2009 | Philadelphia Eagles | 16 | 16 | ||||||||||||||
| 2010 | Philadelphia Eagles | 11 | 10 | ||||||||||||||
| 2011 | Philadelphia Eagles | 14 | 14 | ||||||||||||||
| 2012 | Atlanta Falcons | 15 | 15 | ||||||||||||||
| 2013 | Atlanta Falcons | 11 | 10 | ||||||||||||||
| TOTAL | 157 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | New England Patriots | 16 | 1 | |||||||||||||||
| 2004 | New England Patriots | 13 | 8 | |||||||||||||||
| 2005 | New England Patriots | 15 | 15 | |||||||||||||||
| 2006 | New England Patriots | 15 | 15 | |||||||||||||||
| 2007 | New England Patriots | 16 | 14 | |||||||||||||||
| 2008 | Philadelphia Eagles | 15 | 15 | |||||||||||||||
| 2009 | Philadelphia Eagles | 16 | 16 | |||||||||||||||
| 2010 | Philadelphia Eagles | 11 | 10 | |||||||||||||||
| 2011 | Philadelphia Eagles | 14 | 14 | |||||||||||||||
| 2012 | Atlanta Falcons | 15 | 15 | |||||||||||||||
| 2013 | Atlanta Falcons | 11 | 10 | |||||||||||||||
| TOTAL | 157 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |