Anthony Johnson Career Stats | NFL.com
Anthony Johnson
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Jacksonville Jaguars | 12 | ||||||||||||||
| 1999 | Carolina Panthers | 16 | ||||||||||||||
| 1998 | Carolina Panthers | 16 | ||||||||||||||
| 1997 | Carolina Panthers | 16 | ||||||||||||||
| 1996 | Carolina Panthers | 16 | ||||||||||||||
| 1995 | Carolina Panthers | 7 | ||||||||||||||
| 1995 | Chicago Bears | 8 | ||||||||||||||
| 1994 | New York Jets | 15 | ||||||||||||||
| 1993 | Indianapolis Colts | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | Indianapolis Colts | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1991 | Indianapolis Colts | 9 | ||||||||||||||
| 1990 | Indianapolis Colts | 16 | ||||||||||||||
| TOTAL | 159 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -206.2 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Jacksonville Jaguars | 12 | 28 | 112 | 4 | 19 | 1 | 5 | 17.9 | 0 | 0 | 0 |
| 1999 | Carolina Panthers | 16 | 25 | 72 | 2.9 | 23 | 0 | 5 | 20 | 1 | 0 | 1 |
| 1998 | Carolina Panthers | 16 | 36 | 135 | 3.8 | 21 | 0 | 6 | 16.7 | 1 | 0 | 2 |
| 1997 | Carolina Panthers | 16 | 97 | 358 | 3.7 | 20 | 0 | 9 | 9.3 | 1 | 0 | 1 |
| 1996 | Carolina Panthers | 16 | 300 | 1120 | 3.7 | 29 | 6 | 58 | 19.3 | 3 | 0 | 2 |
| 1995 | Carolina Panthers | 7 | 24 | 110 | 4.6 | 23 | 1 | 5 | 20.8 | 1 | 0 | 0 |
| 1995 | Chicago Bears | 8 | 6 | 30 | 5 | 11 | 0 | 3 | 50 | 0 | 0 | 2 |
| 1994 | New York Jets | 15 | 5 | 12 | 2.4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | Indianapolis Colts | 13 | 95 | 331 | 3.5 | 14 | 1 | 17 | 17.9 | 0 | 0 | 4 |
| 1992 | Indianapolis Colts | 15 | 178 | 592 | 3.3 | 19 | 0 | 30 | 16.8 | 0 | 0 | 5 |
| 1991 | Indianapolis Colts | 9 | 22 | 94 | 4.3 | 15 | 0 | 4 | 18.2 | 0 | 0 | 1 |
| 1990 | Indianapolis Colts | 16 | ||||||||||
| TOTAL | 159 | 816 | 2966 | 3.6 | 29 | 9 | 142 | 17.4 | 7 | 0 | 18 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Jacksonville Jaguars | 12 | 12 | 153 | 12.8 | 48 | 0 | 6 | 50 | 2 | 2 |
| 1999 | Carolina Panthers | 16 | 13 | 103 | 7.9 | 22 | 0 | 4 | 30.8 | 1 | 0 |
| 1998 | Carolina Panthers | 16 | 27 | 242 | 9 | 38 | 1 | 11 | 40.7 | 3 | 0 |
| 1997 | Carolina Panthers | 16 | 21 | 158 | 7.5 | 25 | 1 | 5 | 23.8 | 1 | 0 |
| 1996 | Carolina Panthers | 16 | 26 | 192 | 7.4 | 55 | 0 | 5 | 19.2 | 2 | 1 |
| 1995 | Carolina Panthers | 7 | 16 | 121 | 7.6 | 37 | 0 | 5 | 31.2 | 1 | 0 |
| 1995 | Chicago Bears | 8 | 13 | 86 | 6.6 | 18 | 0 | 5 | 38.5 | 0 | 0 |
| 1994 | New York Jets | 15 | 5 | 31 | 6.2 | 9 | 0 | 0 | 0 | 0 | 0 |
| 1993 | Indianapolis Colts | 13 | 55 | 443 | 8 | 36 | 0 | 21 | 38.2 | 2 | 0 |
| 1992 | Indianapolis Colts | 15 | 49 | 517 | 10.6 | 57 | 3 | 22 | 44.9 | 6 | 1 |
| 1991 | Indianapolis Colts | 9 | 42 | 344 | 8.2 | 24 | 0 | 20 | 47.6 | 1 | 0 |
| 1990 | Indianapolis Colts | 16 | 5 | 32 | 6.4 | 15 | 2 | 0 | 0 | 0 | 0 |
| TOTAL | 159 | 284 | 2422 | 8.5 | 57 | 7 | 104 | 36.6 | 19 | 4 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Jacksonville Jaguars | 12 | |||||||||
| 1999 | Carolina Panthers | 16 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| 1998 | Carolina Panthers | 16 | 2 | 12 | 6 | 9 | 0 | 0 | 0 | 0 | 0 |
| 1997 | Carolina Panthers | 16 | |||||||||
| 1996 | Carolina Panthers | 16 | |||||||||
| 1995 | Carolina Panthers | 7 | |||||||||
| 1995 | Chicago Bears | 8 | |||||||||
| 1994 | New York Jets | 15 | |||||||||
| 1993 | Indianapolis Colts | 13 | |||||||||
| 1992 | Indianapolis Colts | 15 | |||||||||
| 1991 | Indianapolis Colts | 9 | |||||||||
| 1990 | Indianapolis Colts | 16 | |||||||||
| TOTAL | 159 | 3 | 21 | 7 | 9 | 0 | 0 | 0 | 0 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Jacksonville Jaguars | 12 | |||||||||
| 1999 | Carolina Panthers | 16 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1998 | Carolina Panthers | 16 | |||||||||
| 1997 | Carolina Panthers | 16 | |||||||||
| 1996 | Carolina Panthers | 16 | |||||||||
| 1995 | Carolina Panthers | 7 | |||||||||
| 1995 | Chicago Bears | 8 | |||||||||
| 1994 | New York Jets | 15 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1993 | Indianapolis Colts | 13 | |||||||||
| 1992 | Indianapolis Colts | 15 | |||||||||
| 1991 | Indianapolis Colts | 9 | |||||||||
| 1990 | Indianapolis Colts | 16 | |||||||||
| TOTAL | 159 | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Jacksonville Jaguars | 12 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 1999 | Carolina Panthers | 16 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
| 1998 | Carolina Panthers | 16 | 7 | 7 | 0 | 0 | 0 | 0 | |||||
| 1997 | Carolina Panthers | 16 | 6 | 6 | 0 | 0 | 0 | 0 | |||||
| 1996 | Carolina Panthers | 16 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
| 1995 | Carolina Panthers | 7 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 1995 | Chicago Bears | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1994 | New York Jets | 15 | 11 | 11 | 0 | 0 | 0 | 0 | |||||
| 1993 | Indianapolis Colts | 13 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 1992 | Indianapolis Colts | 15 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
| 1991 | Indianapolis Colts | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1990 | Indianapolis Colts | 16 | |||||||||||
| TOTAL | 159 | 47 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2000 | Jacksonville Jaguars | 12 | 0 | |||||
| 1999 | Carolina Panthers | 16 | 1 | 1 | 0 | |||
| 1998 | Carolina Panthers | 16 | 3 | 2 | 0 | |||
| 1997 | Carolina Panthers | 16 | 2 | 1 | 0 | |||
| 1996 | Carolina Panthers | 16 | 2 | 1 | 0 | |||
| 1995 | Carolina Panthers | 7 | 0 | |||||
| 1995 | Chicago Bears | 8 | 2 | 2 | 0 | |||
| 1994 | New York Jets | 15 | 0 | |||||
| 1993 | Indianapolis Colts | 13 | 5 | 2 | 0 | |||
| 1992 | Indianapolis Colts | 15 | 6 | 3 | 0 | 2 | 0 | |
| 1991 | Indianapolis Colts | 9 | 2 | 2 | 0 | |||
| 1990 | Indianapolis Colts | 16 | ||||||
| TOTAL | 159 | 23 | 14 | 0 | 0 | 2 | 0 |