Amon-Ra St. Brown Splits Stats | NFL.com
Amon-Ra St. Brown
active
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 9 | 142 | 15.8 | 34 | 2 | 7 | 77.8 | 4 | 0 |
| Sundays | 6 | 44 | 429 | 9.8 | 40 | 3 | 25 | 56.8 | 3 | 1 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 7 | 46 | 6.6 | 13 | 0 | 3 | 42.9 | 0 | 0 |
| October | 3 | 23 | 297 | 12.9 | 40 | 0 | 16 | 69.6 | 3 | 1 |
| September | 3 | 23 | 228 | 9.9 | 34 | 5 | 13 | 56.5 | 4 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 2 | 13 | 161 | 12.4 | 34 | 3 | 9 | 69.2 | 4 | 0 |
| vs NFC Teams | 5 | 40 | 410 | 10.2 | 40 | 2 | 23 | 57.5 | 3 | 1 |
| Outside Own Division | 5 | 37 | 372 | 10 | 36 | 5 | 21 | 56.8 | 5 | 0 |
| vs Own Division | 2 | 16 | 199 | 12.4 | 40 | 0 | 11 | 68.8 | 2 | 1 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 9 | 142 | 15.8 | 34 | 2 | 7 | 77.8 | 4 | 0 |
| Carolina Panthers | 1 | 8 | 75 | 9.4 | 19 | 0 | 4 | 50 | 0 | 0 |
| Green Bay Packers | 1 | 9 | 153 | 17 | 40 | 0 | 8 | 88.9 | 2 | 1 |
| Minnesota Vikings | 1 | 7 | 46 | 6.6 | 13 | 0 | 3 | 42.9 | 0 | 0 |
| New Orleans Saints | 1 | 10 | 67 | 6.7 | 19 | 2 | 4 | 40 | 0 | 0 |
| New York Jets | 1 | 4 | 19 | 4.8 | 16 | 1 | 2 | 50 | 0 | 0 |
| Arizona Cardinals | 1 | 6 | 69 | 11.5 | 36 | 0 | 4 | 66.7 | 1 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 2 | 17 | 217 | 12.8 | 34 | 2 | 11 | 64.7 | 4 | 0 |
| Wins | 5 | 36 | 354 | 9.8 | 40 | 3 | 21 | 58.3 | 3 | 1 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bank of America Stadium | 1 | 8 | 75 | 9.4 | 19 | 0 | 4 | 50 | 0 | 0 |
| State Farm Stadium | 1 | 6 | 69 | 11.5 | 36 | 0 | 4 | 66.7 | 1 | 0 |
| Ford Field | 4 | 30 | 285 | 9.5 | 40 | 3 | 17 | 56.7 | 2 | 1 |