Amari Cooper Career Stats | NFL.com
Amari Cooper
active
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Buffalo Bills | 7 | 17 | 241 | 14.2 | 30 | 1 | 12 | 70.6 | 5 | 0 |
2023 | Cleveland Browns | 15 | 72 | 1250 | 17.4 | 75 | 5 | 50 | 69.4 | 21 | 8 |
2022 | Cleveland Browns | 17 | 78 | 1160 | 14.9 | 55 | 9 | 61 | 78.2 | 18 | 4 |
2021 | Dallas Cowboys | 15 | 68 | 865 | 12.7 | 41 | 8 | 45 | 66.2 | 15 | 1 |
2020 | Dallas Cowboys | 16 | 92 | 1114 | 12.1 | 69 | 5 | 54 | 58.7 | 13 | 3 |
2019 | Dallas Cowboys | 16 | 79 | 1189 | 15 | 53 | 8 | 54 | 68.4 | 17 | 6 |
2018 | Dallas Cowboys | 9 | 53 | 725 | 13.7 | 90 | 6 | 39 | 73.6 | 6 | 3 |
2018 | Las Vegas Raiders | 6 | 22 | 280 | 12.7 | 36 | 1 | 14 | 63.6 | 4 | 0 |
2017 | Las Vegas Raiders | 14 | 48 | 680 | 14.2 | 87 | 7 | 28 | 58.3 | 9 | 3 |
2016 | Las Vegas Raiders | 16 | 83 | 1153 | 13.9 | 64 | 5 | 47 | 56.6 | 21 | 2 |
2015 | Las Vegas Raiders | 16 | 72 | 1070 | 14.9 | 68 | 6 | 45 | 62.5 | 16 | 6 |
TOTAL | 147 | 684 | 9727 | 14.2 | 90 | 61 | 449 | 65.6 | 145 | 36 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Buffalo Bills | 7 | ||||||||||
2023 | Cleveland Browns | 15 | ||||||||||
2022 | Cleveland Browns | 17 | ||||||||||
2021 | Dallas Cowboys | 15 | ||||||||||
2020 | Dallas Cowboys | 16 | 6 | 14 | 2.3 | 10 | 0 | 1 | 16.7 | 0 | 0 | 0 |
2019 | Dallas Cowboys | 16 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Dallas Cowboys | 9 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 | 0 |
2018 | Las Vegas Raiders | 6 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Las Vegas Raiders | 14 | 1 | 4 | 4 | 4 | 0 | 1 | 100 | 0 | 0 | 0 |
2016 | Las Vegas Raiders | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Las Vegas Raiders | 16 | 3 | -3 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 147 | 14 | 41 | 2.9 | 11 | 0 | 3 | 21.4 | 0 | 0 | 0 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Buffalo Bills | 7 | ||||||||||||||
2023 | Cleveland Browns | 15 | ||||||||||||||
2022 | Cleveland Browns | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Dallas Cowboys | 15 | ||||||||||||||
2020 | Dallas Cowboys | 16 | ||||||||||||||
2019 | Dallas Cowboys | 16 | ||||||||||||||
2018 | Dallas Cowboys | 9 | ||||||||||||||
2018 | Las Vegas Raiders | 6 | ||||||||||||||
2017 | Las Vegas Raiders | 14 | ||||||||||||||
2016 | Las Vegas Raiders | 16 | ||||||||||||||
2015 | Las Vegas Raiders | 16 | ||||||||||||||
TOTAL | 147 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -414.6 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Buffalo Bills | 7 | |||||||||
2023 | Cleveland Browns | 15 | |||||||||
2022 | Cleveland Browns | 17 | |||||||||
2021 | Dallas Cowboys | 15 | |||||||||
2020 | Dallas Cowboys | 16 | |||||||||
2019 | Dallas Cowboys | 16 | |||||||||
2018 | Dallas Cowboys | 9 | |||||||||
2018 | Las Vegas Raiders | 6 | |||||||||
2017 | Las Vegas Raiders | 14 | |||||||||
2016 | Las Vegas Raiders | 16 | |||||||||
2015 | Las Vegas Raiders | 16 | 8 | 41 | 5.1 | 18 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 147 | 8 | 41 | 5.1 | 18 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Buffalo Bills | 7 | ||||||
2023 | Cleveland Browns | 15 | 2 | 1 | 0 | 1 | ||
2022 | Cleveland Browns | 17 | 0 | |||||
2021 | Dallas Cowboys | 15 | 1 | 0 | ||||
2020 | Dallas Cowboys | 16 | 0 | |||||
2019 | Dallas Cowboys | 16 | 0 | |||||
2018 | Dallas Cowboys | 9 | 2 | 2 | 0 | |||
2018 | Las Vegas Raiders | 6 | ||||||
2017 | Las Vegas Raiders | 14 | 1 | 0 | 0 | |||
2016 | Las Vegas Raiders | 16 | 2 | 0 | 0 | |||
2015 | Las Vegas Raiders | 16 | 1 | 1 | 0 | |||
TOTAL | 147 | 9 | 4 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Buffalo Bills | 7 | |||||||||||
2023 | Cleveland Browns | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Cleveland Browns | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2021 | Dallas Cowboys | 15 | |||||||||||
2020 | Dallas Cowboys | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2019 | Dallas Cowboys | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | Dallas Cowboys | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | Las Vegas Raiders | 6 | |||||||||||
2017 | Las Vegas Raiders | 14 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2016 | Las Vegas Raiders | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2015 | Las Vegas Raiders | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
TOTAL | 147 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |