Aaron Rodgers Splits Stats | NFL.com
Aaron Rodgers
active
Passing
Days
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 27 | 23 | 85.2 | 224 | 8.3 | 28 | 2 | 0 | 11 | 40.7 | 3 | 3 | 23 | 125.9 |
| Other Days (not Mon or Sun) | 1 | 34 | 23 | 67.6 | 249 | 7.3 | 68 | 4 | 2 | 12 | 35.3 | 2 | 0 | 0 | 103.7 |
| Sundays | 12 | 351 | 229 | 65.2 | 2387 | 6.8 | 80 | 17 | 5 | 97 | 27.6 | 28 | 22 | 145 | 95 |
Months
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 3 | 102 | 73 | 71.6 | 774 | 7.6 | 52 | 4 | 0 | 32 | 31.4 | 10 | 5 | 38 | 106.4 |
| November | 4 | 102 | 60 | 58.8 | 597 | 5.8 | 31 | 3 | 2 | 25 | 24.5 | 3 | 8 | 49 | 77.1 |
| October | 3 | 100 | 68 | 68 | 703 | 7 | 68 | 8 | 2 | 33 | 33 | 10 | 3 | 17 | 106.4 |
| September | 4 | 108 | 74 | 68.5 | 786 | 7.3 | 80 | 8 | 3 | 30 | 27.8 | 10 | 9 | 64 | 102.6 |
Opponents by Group
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 10 | 280 | 188 | 67.1 | 1972 | 7 | 68 | 18 | 5 | 85 | 30.4 | 24 | 15 | 98 | 101.4 |
| vs NFC Teams | 4 | 132 | 87 | 65.9 | 888 | 6.7 | 80 | 5 | 2 | 35 | 26.5 | 9 | 10 | 70 | 91.4 |
| Outside Own Division | 10 | 299 | 199 | 66.6 | 1976 | 6.6 | 80 | 15 | 5 | 85 | 28.4 | 20 | 24 | 157 | 94.8 |
| vs Own Division | 4 | 113 | 76 | 67.3 | 884 | 7.8 | 68 | 8 | 2 | 35 | 31 | 13 | 1 | 11 | 107 |
Opponents by Team
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 34 | 23 | 67.6 | 284 | 8.4 | 52 | 1 | 0 | 7 | 20.6 | 5 | 0 | 0 | 103.1 |
| Buffalo Bills | 1 | 21 | 10 | 47.6 | 117 | 5.6 | 26 | 0 | 0 | 4 | 19 | 1 | 1 | 9 | 65 |
| Chicago Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 2 | 49 | 32 | 65.3 | 365 | 7.4 | 68 | 5 | 2 | 17 | 34.7 | 3 | 1 | 11 | 104.6 |
| Cleveland Browns | 1 | 30 | 21 | 70 | 235 | 7.8 | 36 | 2 | 0 | 11 | 36.7 | 5 | 0 | 0 | 115.3 |
| Detroit Lions | 1 | 41 | 27 | 65.8 | 266 | 6.5 | 45 | 1 | 0 | 14 | 34.2 | 2 | 2 | 15 | 92.1 |
| Green Bay Packers | 1 | 36 | 24 | 66.7 | 219 | 6.1 | 45 | 2 | 0 | 10 | 27.8 | 3 | 3 | 17 | 101.5 |
| Indianapolis Colts | 1 | 35 | 25 | 71.4 | 203 | 5.8 | 18 | 1 | 0 | 10 | 28.6 | 0 | 3 | 16 | 95.3 |
| Miami Dolphins | 1 | 27 | 23 | 85.2 | 224 | 8.3 | 28 | 2 | 0 | 11 | 40.7 | 3 | 3 | 23 | 125.9 |
| Minnesota Vikings | 1 | 22 | 18 | 81.8 | 200 | 9.1 | 80 | 1 | 0 | 6 | 27.3 | 1 | 2 | 18 | 119.7 |
| New England Patriots | 1 | 23 | 16 | 69.6 | 139 | 6 | 21 | 2 | 1 | 5 | 21.7 | 1 | 0 | 0 | 96.1 |
| New York Jets | 1 | 30 | 22 | 73.3 | 244 | 8.1 | 31 | 4 | 0 | 14 | 46.7 | 5 | 4 | 26 | 136.7 |
| Los Angeles Chargers | 1 | 31 | 16 | 51.6 | 161 | 5.2 | 27 | 1 | 2 | 6 | 19.4 | 1 | 3 | 13 | 50.6 |
| Seattle Seahawks | 1 | 33 | 18 | 54.6 | 203 | 6.2 | 65 | 1 | 2 | 5 | 15.2 | 3 | 3 | 20 | 58 |
Outcomes
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 155 | 91 | 58.7 | 949 | 6.1 | 68 | 8 | 6 | 37 | 23.9 | 10 | 10 | 59 | 77.6 |
| Wins | 9 | 257 | 184 | 71.6 | 1911 | 7.4 | 80 | 15 | 1 | 83 | 32.3 | 23 | 15 | 109 | 110.6 |
Stadiums
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 23 | 16 | 69.6 | 139 | 6 | 21 | 2 | 1 | 5 | 21.7 | 1 | 0 | 0 | 96.1 |
| Ford Field | 1 | 41 | 27 | 65.8 | 266 | 6.5 | 45 | 1 | 0 | 14 | 34.2 | 2 | 2 | 15 | 92.1 |
| SoFi Stadium | 1 | 31 | 16 | 51.6 | 161 | 5.2 | 27 | 1 | 2 | 6 | 19.4 | 1 | 3 | 13 | 50.6 |
| Paycor Stadium | 1 | 34 | 23 | 67.6 | 249 | 7.3 | 68 | 4 | 2 | 12 | 35.3 | 2 | 0 | 0 | 103.7 |
| M&T Bank Stadium | 1 | 34 | 23 | 67.6 | 284 | 8.4 | 52 | 1 | 0 | 7 | 20.6 | 5 | 0 | 0 | 103.1 |
| MetLife Stadium | 1 | 30 | 22 | 73.3 | 244 | 8.1 | 31 | 4 | 0 | 14 | 46.7 | 5 | 4 | 26 | 136.7 |
| Soldier Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acrisure Stadium | 7 | 197 | 130 | 66 | 1317 | 6.7 | 65 | 9 | 2 | 56 | 28.4 | 16 | 14 | 96 | 95.9 |