Aaron Rodgers Splits Stats | NFL.com
Aaron Rodgers
active
Passing
Days
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 27 | 23 | 85.2 | 224 | 8.3 | 28 | 2 | 0 | 11 | 40.7 | 3 | 3 | 23 | 125.9 |
| Other Days (not Mon or Sun) | 1 | 34 | 23 | 67.6 | 249 | 7.3 | 68 | 4 | 2 | 12 | 35.3 | 2 | 0 | 0 | 103.7 |
| Sundays | 14 | 437 | 281 | 64.3 | 2849 | 6.5 | 80 | 18 | 5 | 120 | 27.5 | 33 | 26 | 157 | 91.8 |
Months
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 141 | 94 | 66.7 | 942 | 6.7 | 52 | 4 | 0 | 41 | 29.1 | 12 | 7 | 46 | 94.9 |
| January | 1 | 47 | 31 | 66 | 294 | 6.3 | 31 | 1 | 0 | 14 | 29.8 | 3 | 2 | 4 | 90.2 |
| November | 4 | 102 | 60 | 58.8 | 597 | 5.8 | 31 | 3 | 2 | 25 | 24.5 | 3 | 8 | 49 | 77.1 |
| October | 3 | 100 | 68 | 68 | 703 | 7 | 68 | 8 | 2 | 33 | 33 | 10 | 3 | 17 | 106.4 |
| September | 4 | 108 | 74 | 68.5 | 786 | 7.3 | 80 | 8 | 3 | 30 | 27.8 | 10 | 9 | 64 | 102.6 |
Opponents by Group
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 12 | 366 | 240 | 65.6 | 2434 | 6.6 | 68 | 19 | 5 | 108 | 29.5 | 29 | 19 | 110 | 96 |
| vs NFC Teams | 4 | 132 | 87 | 65.9 | 888 | 6.7 | 80 | 5 | 2 | 35 | 26.5 | 9 | 10 | 70 | 91.4 |
| Outside Own Division | 10 | 299 | 199 | 66.6 | 1976 | 6.6 | 80 | 15 | 5 | 85 | 28.4 | 20 | 24 | 157 | 94.8 |
| vs Own Division | 6 | 199 | 128 | 64.3 | 1346 | 6.8 | 68 | 9 | 2 | 58 | 29.2 | 18 | 5 | 23 | 94.8 |
Opponents by Team
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 2 | 81 | 54 | 66.7 | 578 | 7.1 | 52 | 2 | 0 | 21 | 25.9 | 8 | 2 | 4 | 95.6 |
| Buffalo Bills | 1 | 21 | 10 | 47.6 | 117 | 5.6 | 26 | 0 | 0 | 4 | 19 | 1 | 1 | 9 | 65 |
| Chicago Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 2 | 49 | 32 | 65.3 | 365 | 7.4 | 68 | 5 | 2 | 17 | 34.7 | 3 | 1 | 11 | 104.6 |
| Cleveland Browns | 2 | 69 | 42 | 60.9 | 403 | 5.8 | 36 | 2 | 0 | 20 | 29 | 7 | 2 | 8 | 86.8 |
| Detroit Lions | 1 | 41 | 27 | 65.8 | 266 | 6.5 | 45 | 1 | 0 | 14 | 34.2 | 2 | 2 | 15 | 92.1 |
| Green Bay Packers | 1 | 36 | 24 | 66.7 | 219 | 6.1 | 45 | 2 | 0 | 10 | 27.8 | 3 | 3 | 17 | 101.5 |
| Indianapolis Colts | 1 | 35 | 25 | 71.4 | 203 | 5.8 | 18 | 1 | 0 | 10 | 28.6 | 0 | 3 | 16 | 95.3 |
| Miami Dolphins | 1 | 27 | 23 | 85.2 | 224 | 8.3 | 28 | 2 | 0 | 11 | 40.7 | 3 | 3 | 23 | 125.9 |
| Minnesota Vikings | 1 | 22 | 18 | 81.8 | 200 | 9.1 | 80 | 1 | 0 | 6 | 27.3 | 1 | 2 | 18 | 119.7 |
| New England Patriots | 1 | 23 | 16 | 69.6 | 139 | 6 | 21 | 2 | 1 | 5 | 21.7 | 1 | 0 | 0 | 96.1 |
| New York Jets | 1 | 30 | 22 | 73.3 | 244 | 8.1 | 31 | 4 | 0 | 14 | 46.7 | 5 | 4 | 26 | 136.7 |
| Los Angeles Chargers | 1 | 31 | 16 | 51.6 | 161 | 5.2 | 27 | 1 | 2 | 6 | 19.4 | 1 | 3 | 13 | 50.6 |
| Seattle Seahawks | 1 | 33 | 18 | 54.6 | 203 | 6.2 | 65 | 1 | 2 | 5 | 15.2 | 3 | 3 | 20 | 58 |
Outcomes
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 6 | 194 | 112 | 57.7 | 1117 | 5.8 | 68 | 8 | 6 | 46 | 23.7 | 12 | 12 | 67 | 75 |
| Wins | 10 | 304 | 215 | 70.7 | 2205 | 7.2 | 80 | 16 | 1 | 97 | 31.9 | 26 | 17 | 113 | 107.4 |
Stadiums
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 1 | 39 | 21 | 53.8 | 168 | 4.3 | 29 | 0 | 0 | 9 | 23.1 | 2 | 2 | 8 | 64.9 |
| Gillette Stadium | 1 | 23 | 16 | 69.6 | 139 | 6 | 21 | 2 | 1 | 5 | 21.7 | 1 | 0 | 0 | 96.1 |
| Ford Field | 1 | 41 | 27 | 65.8 | 266 | 6.5 | 45 | 1 | 0 | 14 | 34.2 | 2 | 2 | 15 | 92.1 |
| SoFi Stadium | 1 | 31 | 16 | 51.6 | 161 | 5.2 | 27 | 1 | 2 | 6 | 19.4 | 1 | 3 | 13 | 50.6 |
| Paycor Stadium | 1 | 34 | 23 | 67.6 | 249 | 7.3 | 68 | 4 | 2 | 12 | 35.3 | 2 | 0 | 0 | 103.7 |
| M&T Bank Stadium | 1 | 34 | 23 | 67.6 | 284 | 8.4 | 52 | 1 | 0 | 7 | 20.6 | 5 | 0 | 0 | 103.1 |
| MetLife Stadium | 1 | 30 | 22 | 73.3 | 244 | 8.1 | 31 | 4 | 0 | 14 | 46.7 | 5 | 4 | 26 | 136.7 |
| Soldier Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acrisure Stadium | 8 | 244 | 161 | 66 | 1611 | 6.6 | 65 | 10 | 2 | 70 | 28.7 | 19 | 16 | 100 | 94.8 |