Skip to main content

Aaron Rodgers Career Stats | NFL.com

Aaron Rodgers

QB #8

active

Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
2024 New York Jets 15 530 333 62.8 3511 6.6 71 24 8 175 33 45 33 259 90.8
2023 New York Jets 1 1 0 0 0 0 0 0 0 0 0 0 1 10 39.6
2022 Green Bay Packers 17 542 350 64.6 3695 6.8 58 26 12 177 32.7 53 32 258 91.1
2021 Green Bay Packers 16 531 366 68.9 4115 7.8 75 37 4 213 40.1 55 30 188 111.9
2020 Green Bay Packers 16 526 372 70.7 4299 8.2 78 48 5 216 41.1 57 20 182 121.5
2019 Green Bay Packers 16 569 353 62 4002 7 74 26 4 189 33.2 52 36 284 95.4
2018 Green Bay Packers 16 597 372 62.3 4442 7.4 75 25 2 200 33.5 55 49 353 97.6
2017 Green Bay Packers 7 238 154 64.7 1675 7 72 16 6 85 35.7 21 22 168 97.2
2016 Green Bay Packers 16 610 401 65.7 4428 7.3 66 40 7 222 36.4 57 35 246 104.2
2015 Green Bay Packers 16 572 347 60.7 3821 6.7 65 31 8 173 30.2 55 46 314 92.7
2014 Green Bay Packers 16 520 341 65.6 4381 8.4 80 38 5 219 42.1 59 28 174 112.2
2013 Green Bay Packers 9 290 193 66.6 2536 8.7 83 17 6 108 37.2 35 21 117 104.9
2012 Green Bay Packers 16 552 371 67.2 4295 7.8 73 39 8 211 38.2 54 51 293 108
2011 Green Bay Packers 15 502 343 68.3 4643 9.2 93 45 6 208 41.4 64 36 219 122.5
2010 Green Bay Packers 15 475 312 65.7 3922 8.3 86 28 11 183 38.5 54 31 193 101.2
2009 Green Bay Packers 16 541 350 64.7 4434 8.2 83 30 7 197 36.4 55 50 306 103.2
2008 Green Bay Packers 16 536 341 63.6 4038 7.5 71 28 13 182 34 48 34 231 93.8
2007 Green Bay Packers 2 28 20 71.4 218 7.8 43 1 0 9 32.1 2 3 24 106
2006 Green Bay Packers 2 15 6 40 46 3.1 16 0 0 2 13.3 0 3 18 48.2
2005 Green Bay Packers 3 16 9 56.2 65 4.1 16 0 1 3 18.8 0 3 28 39.8
TOTAL 246 8191 5334 65.1 62566 7.6 93 499 113 2972 36.3 821 564 3865 102.7

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
2024 New York Jets 15 22 107 4.9 18 0 7 31.8 0 0 0
2023 New York Jets 1
2022 Green Bay Packers 17 34 94 2.8 18 1 9 26.5 0 0 2
2021 Green Bay Packers 16 33 101 3.1 18 3 10 30.3 0 0 2
2020 Green Bay Packers 16 38 149 3.9 14 3 15 39.5 0 0 3
2019 Green Bay Packers 16 46 183 4 17 1 9 19.6 0 0 1
2018 Green Bay Packers 16 43 269 6.3 23 2 20 46.5 3 0 2
2017 Green Bay Packers 7 24 126 5.2 18 0 10 41.7 0 0 0
2016 Green Bay Packers 16 67 369 5.5 23 4 25 37.3 3 0 3
2015 Green Bay Packers 16 58 344 5.9 18 1 20 34.5 0 0 0
2014 Green Bay Packers 16 43 269 6.3 19 2 20 46.5 0 0 3
2013 Green Bay Packers 9 30 120 4 18 0 9 30 0 0 1
2012 Green Bay Packers 16 54 259 4.8 27 2 20 37 2 0 0
2011 Green Bay Packers 15 60 257 4.3 25 3 18 30 1 0 0
2010 Green Bay Packers 15 64 356 5.6 27 4 22 34.4 1 0 2
2009 Green Bay Packers 16 58 316 5.4 35 5 25 43.1 2 0 2
2008 Green Bay Packers 16 56 207 3.7 21 4 21 37.5 1 0 4
2007 Green Bay Packers 2 7 29 4.1 13 0 3 42.9 0 0 0
2006 Green Bay Packers 2 2 11 5.5 6 0 1 50 0 0 0
2005 Green Bay Packers 3 2 7 3.5 8 0 1 50 0 0 0
TOTAL 246 741 3573 4.8 35 35 265 35.8 13 0 25

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
2024 New York Jets 15
2023 New York Jets 1
2022 Green Bay Packers 17
2021 Green Bay Packers 16 1 -4 -4 -4 0 0 0 0 0
2020 Green Bay Packers 16 1 -6 -6 -6 0 0 0 0 0
2019 Green Bay Packers 16
2018 Green Bay Packers 16
2017 Green Bay Packers 7
2016 Green Bay Packers 16
2015 Green Bay Packers 16 0 0 0 0 0 0 0
2014 Green Bay Packers 16
2013 Green Bay Packers 9
2012 Green Bay Packers 16 1 -1 -1 -1 0 0 0 0 0
2011 Green Bay Packers 15
2010 Green Bay Packers 15
2009 Green Bay Packers 16
2008 Green Bay Packers 16
2007 Green Bay Packers 2
2006 Green Bay Packers 2
2005 Green Bay Packers 3
TOTAL 246 3 -11 -3.7 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2024 New York Jets 15 5 2 3
2023 New York Jets 1
2022 Green Bay Packers 17 8 4 0
2021 Green Bay Packers 16 3 0 2
2020 Green Bay Packers 16 4 2 1
2019 Green Bay Packers 16 4 4
2018 Green Bay Packers 16 6 3 1
2017 Green Bay Packers 7 1 1 1
2016 Green Bay Packers 16 8 4 1
2015 Green Bay Packers 16 8 4 0 3
2014 Green Bay Packers 16 10 2 0 5
2013 Green Bay Packers 9 4 0 1
2012 Green Bay Packers 16 5 4
2011 Green Bay Packers 15 4 0
2010 Green Bay Packers 15 4 1
2009 Green Bay Packers 16 10 4 0
2008 Green Bay Packers 16 10 3 0
2007 Green Bay Packers 2
2006 Green Bay Packers 2 1 1
2005 Green Bay Packers 3 2 2
TOTAL 246 97 41 0 18 0 0

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2024 New York Jets 15
2023 New York Jets 1
2022 Green Bay Packers 17
2021 Green Bay Packers 16
2020 Green Bay Packers 16
2019 Green Bay Packers 16
2018 Green Bay Packers 16
2017 Green Bay Packers 7
2016 Green Bay Packers 16
2015 Green Bay Packers 16 1 1 0 0 0 0
2014 Green Bay Packers 16 1 1 0 0 0 0
2013 Green Bay Packers 9
2012 Green Bay Packers 16
2011 Green Bay Packers 15
2010 Green Bay Packers 15
2009 Green Bay Packers 16 1 1 0 0 0 0
2008 Green Bay Packers 16 2 2 0 0 0 0
2007 Green Bay Packers 2
2006 Green Bay Packers 2
2005 Green Bay Packers 3
TOTAL 246 5 5 0 0 0 0 0 0 0 0 0