Zach Charbonnet Splits Stats | NFL.com
Zach Charbonnet
active
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 12 | 49 | 4.1 | 15 | 2 | 4 |
| Other Days (not Mon or Sun) | 1 | 12 | 39 | 3.2 | 15 | 1 | 3 |
| Sundays | 10 | 108 | 395 | 3.7 | 30 | 5 | 22 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 1 | 7 | 46 | 6.6 | 27 | 0 | 1 |
| November | 5 | 53 | 232 | 4.4 | 30 | 3 | 14 |
| October | 3 | 33 | 109 | 3.3 | 15 | 3 | 7 |
| September | 3 | 39 | 96 | 2.5 | 15 | 2 | 7 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 45 | 118 | 2.6 | 15 | 3 | 8 |
| vs NFC Teams | 8 | 87 | 365 | 4.2 | 30 | 5 | 21 |
| Outside Own Division | 8 | 83 | 277 | 3.3 | 27 | 5 | 17 |
| vs Own Division | 4 | 49 | 206 | 4.2 | 30 | 3 | 12 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 7 | 46 | 6.6 | 27 | 0 | 1 |
| Tennessee Titans | 1 | 6 | 35 | 5.8 | 13 | 1 | 4 |
| Houston Texans | 1 | 12 | 49 | 4.1 | 15 | 2 | 4 |
| Jacksonville Jaguars | 1 | 12 | 24 | 2 | 8 | 0 | 0 |
| Los Angeles Rams | 1 | 11 | 37 | 3.4 | 6 | 0 | 1 |
| Minnesota Vikings | 1 | 14 | 52 | 3.7 | 17 | 1 | 4 |
| New Orleans Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 2 | 26 | 122 | 4.7 | 30 | 2 | 7 |
| Pittsburgh Steelers | 1 | 15 | 10 | 0.7 | 6 | 0 | 0 |
| San Francisco 49ers | 1 | 12 | 47 | 3.9 | 7 | 1 | 4 |
| Tampa Bay Buccaneers | 1 | 9 | 36 | 4 | 8 | 1 | 3 |
| Washington Commanders | 1 | 8 | 25 | 3.1 | 9 | 0 | 1 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 3 | 32 | 120 | 3.8 | 8 | 2 | 8 |
| Wins | 9 | 100 | 363 | 3.6 | 30 | 6 | 21 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| State Farm Stadium | 1 | 12 | 39 | 3.2 | 15 | 1 | 3 |
| EverBank Stadium | 1 | 12 | 24 | 2 | 8 | 0 | 0 |
| Mercedes-Benz Stadium | 1 | 7 | 46 | 6.6 | 27 | 0 | 1 |
| Nissan Stadium | 1 | 6 | 35 | 5.8 | 13 | 1 | 4 |
| Northwest Stadium | 1 | 8 | 25 | 3.1 | 9 | 0 | 1 |
| SoFi Stadium | 1 | 11 | 37 | 3.4 | 6 | 0 | 1 |
| Lumen Field | 5 | 61 | 267 | 4.4 | 30 | 6 | 19 |
| Acrisure Stadium | 1 | 15 | 10 | 0.7 | 6 | 0 | 0 |