Zach Charbonnet Situational Stats | NFL.com
Zach Charbonnet
active
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 9 | 22 | 56 | 2.6 | 17 | 1 | 3 |
| Attempts 1-Through-10 | 12 | 110 | 427 | 3.9 | 30 | 7 | 26 |
| Attempts 21-Through-30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 11 | 34 | 79 | 2.3 | 17 | 8 | 11 |
| Opp 49-20 - by Yard Line | 11 | 43 | 161 | 3.7 | 15 | 0 | 11 |
| Own 1-20 - by Yard Line | 10 | 15 | 72 | 4.8 | 30 | 0 | 1 |
| Own 21-50 - by Yard Line | 12 | 40 | 171 | 4.3 | 27 | 0 | 6 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 12 | 66 | 249 | 3.8 | 27 | 4 | 17 |
| Last Two Minutes of Half | 11 | 24 | 92 | 3.8 | 15 | 1 | 6 |
| 2nd Half | 12 | 66 | 234 | 3.6 | 30 | 4 | 12 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 5 | 61 | 267 | 4.4 | 30 | 6 | 19 |
| Road Games | 7 | 71 | 216 | 3 | 27 | 2 | 10 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 18 | 74 | 4.1 | 15 | 2 | 7 |
| Margin 15+ | 4 | 43 | 206 | 4.8 | 30 | 2 | 10 |
| Margin 8-14 | 3 | 39 | 83 | 2.1 | 15 | 2 | 4 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 10 | 84 | 310 | 3.7 | 30 | 5 | 17 |
| Ahead by 1-8 Points | 6 | 36 | 92 | 2.6 | 15 | 2 | 5 |
| Ahead by 9-16 Points | 8 | 22 | 88 | 4 | 15 | 1 | 7 |
| Behind | 6 | 33 | 131 | 4 | 27 | 2 | 7 |
| Behind by 1-8 Points | 6 | 26 | 103 | 4 | 27 | 2 | 6 |
| Behind by 9-16 Points | 2 | 7 | 28 | 4 | 6 | 0 | 1 |
| Tied | 12 | 15 | 42 | 2.8 | 7 | 1 | 5 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 8 | 17 | 72 | 4.2 | 27 | 1 | 4 |
| 4th Quarter | 12 | 43 | 124 | 2.9 | 17 | 1 | 5 |
| 4th Quarter within 7 | 7 | 18 | 46 | 2.6 | 7 | 0 | 3 |
| 2nd Quarter | 12 | 49 | 177 | 3.6 | 15 | 3 | 13 |
| 3rd Quarter | 12 | 23 | 110 | 4.8 | 30 | 3 | 7 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 3 | 34 | 72 | 2.1 | 9 | 0 | 2 |
| Turf | 9 | 98 | 411 | 4.2 | 30 | 8 | 27 |