Zach Charbonnet Situational Stats | NFL.com
Zach Charbonnet
active
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 11 | 22 | 118 | 5.4 | 17 | 1 | 7 |
Attempts 1-Through-10 | 14 | 81 | 334 | 4.1 | 51 | 7 | 20 |
Attempts 21-Through-30 | 7 | 2 | 2 | 1 | 3 | 0 | 0 |
Attempts 31+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 18 | 39 | 2.2 | 10 | 6 | 6 |
Opp 49-20 - by Yard Line | 13 | 33 | 188 | 5.7 | 24 | 1 | 12 |
Own 1-20 - by Yard Line | 9 | 8 | 8 | 1 | 3 | 0 | 0 |
Own 21-50 - by Yard Line | 13 | 46 | 219 | 4.8 | 51 | 1 | 9 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 14 | 46 | 195 | 4.2 | 51 | 4 | 10 |
Last Two Minutes of Half | 7 | 5 | 8 | 1.6 | 5 | 0 | 0 |
2nd Half | 14 | 58 | 250 | 4.3 | 24 | 4 | 17 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 8 | 52 | 222 | 4.3 | 24 | 4 | 14 |
Road Games | 6 | 53 | 232 | 4.4 | 51 | 4 | 13 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 30 | 81 | 2.7 | 11 | 2 | 6 |
Margin 15+ | 2 | 25 | 105 | 4.2 | 13 | 2 | 7 |
Margin 8-14 | 2 | 28 | 156 | 5.6 | 51 | 2 | 7 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 6 | 57 | 267 | 4.7 | 51 | 4 | 14 |
Ahead by 1-8 Points | 6 | 26 | 135 | 5.2 | 51 | 3 | 7 |
Ahead by 9-16 Points | 5 | 29 | 129 | 4.4 | 17 | 1 | 7 |
Behind | 12 | 41 | 167 | 4.1 | 24 | 4 | 13 |
Behind by 1-8 Points | 11 | 28 | 91 | 3.2 | 12 | 2 | 7 |
Behind by 9-16 Points | 5 | 7 | 40 | 5.7 | 16 | 0 | 3 |
Tied | 14 | 7 | 20 | 2.9 | 9 | 0 | 0 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 10 | 22 | 86 | 3.9 | 22 | 2 | 5 |
4th Quarter | 14 | 38 | 177 | 4.7 | 24 | 4 | 13 |
4th Quarter within 7 | 8 | 16 | 60 | 3.8 | 12 | 1 | 5 |
Overtime | 1 | 1 | 9 | 9 | 9 | 0 | 0 |
2nd Quarter | 14 | 24 | 109 | 4.5 | 51 | 2 | 5 |
3rd Quarter | 10 | 20 | 73 | 3.6 | 12 | 0 | 4 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 14 | 105 | 454 | 4.3 | 51 | 8 | 27 |