Skip to main content

Younghoe Koo Splits Stats | NFL.com

Younghoe Koo

K #6
Advertising

Kicking

Days

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Mondays 2 0-0 1-1 2-2 2-3 0-0 0-0 5 6 83.3
Other Days (not Mon or Sun) 1 0-0 0-0 0-0 1-2 2-3 0-0 3 5 60
Sundays 11 0-0 6-6 3-5 4-6 4-6 0-0 17 23 73.9

Months

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
December 3 0-0 3-3 0-1 3-4 0-0 0-0 6 8 75
November 3 0-0 1-1 0-1 1-2 1-2 0-0 3 6 50
October 4 0-0 1-1 3-3 1-3 2-4 0-0 7 11 63.6
September 4 0-0 2-2 2-2 2-2 3-3 0-0 9 9 100

Opponents by Group

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
vs AFC Teams 5 0-0 2-2 0-1 4-5 2-2 0-0 8 10 80
vs NFC Teams 9 0-0 5-5 5-6 3-6 4-7 0-0 17 24 70.8
Outside Own Division 9 0-0 5-5 2-3 4-5 2-3 0-0 13 16 81.2
vs Own Division 5 0-0 2-2 3-4 3-6 4-6 0-0 12 18 66.7

Opponents by Team

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Carolina Panthers 1 0-0 1-1 2-2 0-0 0-0 0-0 3 3 100
Dallas Cowboys 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Denver Broncos 1 0-0 0-0 0-0 1-1 1-1 0-0 2 2 100
Kansas City Chiefs 1 0-0 0-0 0-0 0-0 1-1 0-0 1 1 100
Las Vegas Raiders 1 0-0 0-0 0-0 2-3 0-0 0-0 2 3 66.7
Minnesota Vikings 1 0-0 2-2 0-0 0-0 0-0 0-0 2 2 100
New Orleans Saints 2 0-0 1-1 0-1 2-3 2-3 0-0 5 8 62.5
Philadelphia Eagles 1 0-0 1-1 2-2 0-0 0-0 0-0 3 3 100
Pittsburgh Steelers 1 0-0 1-1 0-0 0-0 0-0 0-0 1 1 100
Los Angeles Chargers 1 0-0 1-1 0-1 1-1 0-0 0-0 2 3 66.7
Seattle Seahawks 1 0-0 0-0 0-0 0-0 0-1 0-0 0 1 0
Tampa Bay Buccaneers 2 0-0 0-0 1-1 1-3 2-3 0-0 4 7 57.1

Outcomes

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Losses 7 0-0 5-5 0-2 2-3 2-4 0-0 9 14 64.3
Wins 7 0-0 2-2 5-5 5-8 4-5 0-0 16 20 80

Stadiums

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Allegiant Stadium 1 0-0 0-0 0-0 2-3 0-0 0-0 2 3 66.7
U.S. Bank Stadium 1 0-0 2-2 0-0 0-0 0-0 0-0 2 2 100
Bank of America Stadium 1 0-0 1-1 2-2 0-0 0-0 0-0 3 3 100
Mercedes-Benz Stadium 7 0-0 2-2 0-1 4-5 5-7 0-0 11 15 73.3
Lincoln Financial Field 1 0-0 1-1 2-2 0-0 0-0 0-0 3 3 100
Caesars Superdome 1 0-0 1-1 0-1 0-1 0-1 0-0 1 4 25
Raymond James Stadium 1 0-0 0-0 1-1 0-1 0-0 0-0 1 2 50
Empower Field at Mile High 1 0-0 0-0 0-0 1-1 1-1 0-0 2 2 100