Xavier Legette Splits Stats | NFL.com
Xavier Legette
active
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 9 | 24 | 264 | 11 | 36 | 3 | 12 | 50 | 6 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 3 | 5 | 105 | 21 | 36 | 1 | 4 | 80 | 4 | 0 |
| October | 4 | 15 | 151 | 10.1 | 33 | 2 | 8 | 53.3 | 2 | 0 |
| September | 2 | 4 | 8 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 16 | 150 | 9.4 | 33 | 2 | 7 | 43.8 | 2 | 0 |
| vs NFC Teams | 5 | 8 | 114 | 14.2 | 36 | 1 | 5 | 62.5 | 4 | 0 |
| Outside Own Division | 7 | 20 | 181 | 9 | 33 | 2 | 9 | 45 | 3 | 0 |
| vs Own Division | 2 | 4 | 83 | 20.8 | 36 | 1 | 3 | 75 | 3 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 4 | 83 | 20.8 | 36 | 1 | 3 | 75 | 3 | 0 |
| Buffalo Bills | 1 | 2 | 17 | 8.5 | 11 | 0 | 1 | 50 | 0 | 0 |
| Dallas Cowboys | 1 | 2 | 11 | 5.5 | 15 | 0 | 1 | 50 | 0 | 0 |
| Green Bay Packers | 1 | 1 | 22 | 22 | 22 | 0 | 1 | 100 | 1 | 0 |
| Jacksonville Jaguars | 1 | 3 | 10 | 3.3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 2 | 31 | 15.5 | 24 | 1 | 2 | 100 | 1 | 0 |
| New England Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 9 | 92 | 10.2 | 33 | 1 | 4 | 44.4 | 1 | 0 |
| Arizona Cardinals | 1 | 1 | -2 | -2 | -2 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 6 | 25 | 4.2 | 11 | 0 | 1 | 16.7 | 0 | 0 |
| Wins | 5 | 18 | 239 | 13.3 | 36 | 3 | 11 | 61.1 | 6 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gillette Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bank of America Stadium | 4 | 6 | 59 | 9.8 | 24 | 1 | 4 | 66.7 | 1 | 0 |
| State Farm Stadium | 1 | 1 | -2 | -2 | -2 | 0 | 0 | 0 | 0 | 0 |
| EverBank Stadium | 1 | 3 | 10 | 3.3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Mercedes-Benz Stadium | 1 | 4 | 83 | 20.8 | 36 | 1 | 3 | 75 | 3 | 0 |
| Lambeau Field | 1 | 1 | 22 | 22 | 22 | 0 | 1 | 100 | 1 | 0 |
| MetLife Stadium | 1 | 9 | 92 | 10.2 | 33 | 1 | 4 | 44.4 | 1 | 0 |