Xavier Gipson Situational Stats | NFL.com
Xavier Gipson
active
Kick Return
Field Position
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 3 | 15 | 426 | 85.2 | 120 | 0 | 12 | 3 | 0 | 3 |
Game Halves
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 3 | 9 | 282 | 94 | 120 | 0 | 9 | 3 | 0 | 0 |
Last Two Minutes of Half | 3 | 3 | 87 | 87 | 87 | 0 | 3 | 0 | 0 | 0 |
2nd Half | 3 | 6 | 144 | 72 | 87 | 0 | 3 | 0 | 0 | 3 |
Home vs Road
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 3 | 15 | 426 | 85.2 | 120 | 0 | 12 | 3 | 0 | 3 |
Road Games | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 3 | 6 | 144 | 72 | 87 | 0 | 3 | 0 | 0 | 3 |
Ahead by 1-8 Points | 3 | 6 | 144 | 72 | 87 | 0 | 3 | 0 | 0 | 3 |
Behind | 3 | 9 | 282 | 94 | 120 | 0 | 9 | 3 | 0 | 0 |
Behind by 1-8 Points | 3 | 9 | 282 | 94 | 120 | 0 | 9 | 3 | 0 | 0 |
Tied | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 3 | 3 | 120 | 120 | 120 | 0 | 3 | 3 | 0 | 0 |
4th Quarter | 3 | 6 | 144 | 72 | 87 | 0 | 3 | 0 | 0 | 3 |
4th Quarter within 7 | 3 | 6 | 144 | 72 | 87 | 0 | 3 | 0 | 0 | 3 |
2nd Quarter | 3 | 6 | 162 | 81 | 87 | 0 | 6 | 0 | 0 | 0 |
3rd Quarter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 1 | 5 | 142 | 28.4 | 40 | 0 | 4 | 1 | 0 | 1 |