Will Shipley Splits Stats | NFL.com
Will Shipley
active
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 13 | 30 | 82 | 2.7 | 9 | 0 | 2 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 4 | 1 | 4 | 4 | 4 | 0 | 0 |
January | 1 | 10 | 32 | 3.2 | 7 | 0 | 1 |
November | 4 | 9 | 34 | 3.8 | 9 | 0 | 1 |
October | 3 | 10 | 12 | 1.2 | 5 | 0 | 0 |
September | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 3 | 1 | 0.3 | 4 | 0 | 0 |
vs NFC Teams | 11 | 27 | 81 | 3 | 9 | 0 | 2 |
Outside Own Division | 11 | 3 | 1 | 0.3 | 4 | 0 | 0 |
vs Own Division | 5 | 27 | 81 | 3 | 9 | 0 | 2 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens | 1 | 1 | 4 | 4 | 4 | 0 | 0 |
Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 2 | -3 | -1.5 | 1 | 0 | 0 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 9 | 34 | 3.8 | 9 | 0 | 1 |
Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 2 | 18 | 47 | 2.6 | 7 | 0 | 1 |
Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 13 | 30 | 82 | 2.7 | 9 | 0 | 2 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Northwest Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 7 | 10 | 32 | 3.2 | 7 | 0 | 1 |
Caesars Superdome | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 1 | 2 | -3 | -1.5 | 1 | 0 | 0 |
M&T Bank Stadium | 1 | 1 | 4 | 4 | 4 | 0 | 0 |
Raymond James Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 8 | 15 | 1.9 | 5 | 0 | 0 |
AT&T Stadium | 1 | 9 | 34 | 3.8 | 9 | 0 | 1 |