Will Reichard Situational Stats | NFL.com
Will Reichard
active
Kicking
Field Position
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 0-0 | 3-3 | 4-5 | 0-0 | 0-0 | 0-0 | 7 | 8 | 87.5 |
Opp 49-20 - by Yard Line | 7 | 0-0 | 0-0 | 1-1 | 4-5 | 5-6 | 0-0 | 10 | 12 | 83.3 |
Own 21-50 - by Yard Line | 10 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Game Halves
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 10 | 0-0 | 1-1 | 2-3 | 0-0 | 3-4 | 0-0 | 6 | 8 | 75 |
Last Two Minutes of Half | 3 | 0-0 | 0-0 | 2-3 | 1-1 | 0-0 | 0-0 | 3 | 4 | 75 |
2nd Half | 10 | 0-0 | 2-2 | 3-3 | 4-5 | 2-2 | 0-0 | 11 | 12 | 91.7 |
Home vs Road
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 0-0 | 2-2 | 3-4 | 4-5 | 5-6 | 0-0 | 14 | 17 | 82.4 |
Road Games | 3 | 0-0 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 3 | 3 | 100 |
Margin of Victory
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 0-0 | 2-2 | 2-2 | 1-1 | 2-2 | 0-0 | 7 | 7 | 100 |
Margin 15+ | 4 | 0-0 | 0-0 | 2-2 | 1-2 | 2-2 | 0-0 | 5 | 6 | 83.3 |
Margin 8-14 | 1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 2 | 0 |
Point Differential
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 10 | 0-0 | 1-1 | 4-4 | 2-3 | 3-3 | 0-0 | 10 | 11 | 90.9 |
Ahead by 1-8 Points | 10 | 0-0 | 1-1 | 2-2 | 1-2 | 2-2 | 0-0 | 6 | 7 | 85.7 |
Ahead by 9-16 Points | 9 | 0-0 | 0-0 | 2-2 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |
Behind | 4 | 0-0 | 0-0 | 1-2 | 2-2 | 0-1 | 0-0 | 3 | 5 | 60 |
Behind by 1-8 Points | 4 | 0-0 | 0-0 | 1-2 | 1-1 | 0-1 | 0-0 | 2 | 4 | 50 |
Behind by 9-16 Points | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
Tied | 10 | 0-0 | 2-2 | 0-0 | 0-0 | 2-2 | 0-0 | 4 | 4 | 100 |
Quarters
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 10 | 0-0 | 1-1 | 0-0 | 0-0 | 3-3 | 0-0 | 4 | 4 | 100 |
4th Quarter | 9 | 0-0 | 1-1 | 3-3 | 4-4 | 2-2 | 0-0 | 10 | 10 | 100 |
4th Quarter within 7 | 6 | 0-0 | 1-1 | 2-2 | 2-2 | 1-1 | 0-0 | 6 | 6 | 100 |
2nd Quarter | 7 | 0-0 | 0-0 | 2-3 | 0-0 | 0-1 | 0-0 | 2 | 4 | 50 |
3rd Quarter | 9 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 50 |
Stadium Surfaces
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 10 | 0-0 | 3-3 | 5-6 | 4-5 | 5-6 | 0-0 | 17 | 20 | 85 |