Skip to main content

Wil Lutz Splits Stats | NFL.com

Wil Lutz

K #3

active

Advertising

Kicking

Days

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Mondays 1 0-0 1-1 1-1 0-0 0-0 0-0 2 2 100
Other Days (not Mon or Sun) 3 0-0 0-0 3-3 2-2 2-2 0-0 7 7 100
Sundays 13 0-0 1-1 9-10 9-9 3-4 0-1 22 25 88

Months

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
December 4 0-0 1-1 2-2 2-2 1-1 0-0 6 6 100
January 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
November 4 0-0 0-0 3-4 2-2 2-2 0-1 7 9 77.8
October 4 0-0 0-0 2-2 3-3 2-2 0-0 7 7 100
September 4 0-0 1-1 5-5 4-4 0-1 0-0 10 11 90.9

Opponents by Group

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
vs AFC Teams 12 0-0 2-2 7-8 6-6 4-5 0-1 19 22 86.4
vs NFC Teams 5 0-0 0-0 6-6 5-5 1-1 0-0 12 12 100
Outside Own Division 11 0-0 2-2 10-10 7-7 1-2 0-0 20 21 95.2
vs Own Division 6 0-0 0-0 3-4 4-4 4-4 0-1 11 13 84.6

Opponents by Team

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Atlanta Falcons 1 0-0 0-0 0-0 1-1 0-0 0-0 1 1 100
Baltimore Ravens 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
Carolina Panthers 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Cincinnati Bengals 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
Cleveland Browns 1 0-0 1-1 1-1 0-0 0-0 0-0 2 2 100
Indianapolis Colts 1 0-0 0-0 0-0 1-1 0-0 0-0 1 1 100
Kansas City Chiefs 2 0-0 0-0 1-2 0-0 0-0 0-1 1 3 33.3
Las Vegas Raiders 2 0-0 0-0 2-2 2-2 3-3 0-0 7 7 100
New Orleans Saints 1 0-0 0-0 2-2 1-1 1-1 0-0 4 4 100
New York Jets 1 0-0 0-0 0-0 1-1 0-1 0-0 1 2 50
Pittsburgh Steelers 1 0-0 1-1 1-1 0-0 0-0 0-0 2 2 100
Los Angeles Chargers 2 0-0 0-0 0-0 2-2 1-1 0-0 3 3 100
Seattle Seahawks 1 0-0 0-0 2-2 1-1 0-0 0-0 3 3 100
Tampa Bay Buccaneers 1 0-0 0-0 2-2 2-2 0-0 0-0 4 4 100

Outcomes

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Losses 7 0-0 1-1 5-6 3-3 1-1 0-1 10 12 83.3
Wins 10 0-0 1-1 8-8 8-8 4-5 0-0 21 22 95.4

Stadiums

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Allegiant Stadium 1 0-0 0-0 2-2 1-1 2-2 0-0 5 5 100
GEHA Field at Arrowhead Stadium 1 0-0 0-0 0-1 0-0 0-0 0-1 0 2 0
Caesars Superdome 1 0-0 0-0 2-2 1-1 1-1 0-0 4 4 100
SoFi Stadium 1 0-0 0-0 0-0 1-1 1-1 0-0 2 2 100
Paycor Stadium 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
M&T Bank Stadium 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
Raymond James Stadium 1 0-0 0-0 2-2 2-2 0-0 0-0 4 4 100
MetLife Stadium 1 0-0 0-0 0-0 1-1 0-1 0-0 1 2 50
Lumen Field 1 0-0 0-0 2-2 1-1 0-0 0-0 3 3 100
Empower Field at Mile High 8 0-0 2-2 3-3 4-4 1-1 0-0 10 10 100