Tyrone Tracy Jr. Splits Stats | NFL.com
Tyrone Tracy Jr.
active
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 10 | 36 | 3.6 | 9 | 0 | 3 |
| Other Days (not Mon or Sun) | 1 | 4 | 6 | 1.5 | 3 | 0 | 0 |
| Sundays | 13 | 162 | 698 | 4.3 | 31 | 2 | 36 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 4 | 55 | 239 | 4.4 | 23 | 1 | 13 |
| January | 1 | 18 | 103 | 5.7 | 20 | 0 | 5 |
| November | 4 | 58 | 239 | 4.1 | 17 | 0 | 11 |
| October | 3 | 23 | 91 | 4 | 31 | 1 | 4 |
| September | 3 | 22 | 68 | 3.1 | 10 | 0 | 6 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 40 | 173 | 4.3 | 31 | 1 | 10 |
| vs NFC Teams | 11 | 136 | 567 | 4.2 | 20 | 1 | 29 |
| Outside Own Division | 9 | 114 | 483 | 4.2 | 31 | 1 | 24 |
| vs Own Division | 6 | 62 | 257 | 4.2 | 20 | 1 | 15 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Chicago Bears | 1 | 14 | 71 | 5.1 | 16 | 0 | 3 |
| Dallas Cowboys | 2 | 23 | 118 | 5.1 | 20 | 0 | 7 |
| Denver Broncos | 1 | 9 | 46 | 5.1 | 31 | 1 | 2 |
| Detroit Lions | 1 | 20 | 62 | 3.1 | 11 | 0 | 3 |
| Green Bay Packers | 1 | 19 | 88 | 4.6 | 17 | 0 | 4 |
| Kansas City Chiefs | 1 | 7 | 29 | 4.1 | 10 | 0 | 3 |
| Las Vegas Raiders | 1 | 14 | 62 | 4.4 | 23 | 0 | 2 |
| Minnesota Vikings | 1 | 16 | 71 | 4.4 | 18 | 0 | 3 |
| New England Patriots | 1 | 10 | 36 | 3.6 | 9 | 0 | 3 |
| New Orleans Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 2 | 14 | 45 | 3.2 | 6 | 0 | 2 |
| Los Angeles Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 5 | 18 | 3.6 | 11 | 0 | 1 |
| Washington Commanders | 2 | 25 | 94 | 3.8 | 12 | 1 | 6 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 12 | 140 | 569 | 4.1 | 31 | 2 | 32 |
| Wins | 3 | 36 | 171 | 4.8 | 23 | 0 | 7 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 10 | 36 | 3.6 | 9 | 0 | 3 |
| Allegiant Stadium | 1 | 14 | 62 | 4.4 | 23 | 0 | 2 |
| Ford Field | 1 | 20 | 62 | 3.1 | 11 | 0 | 3 |
| Northwest Stadium | 1 | 10 | 24 | 2.4 | 6 | 0 | 1 |
| Lincoln Financial Field | 1 | 10 | 39 | 3.9 | 6 | 0 | 2 |
| Caesars Superdome | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 7 | 84 | 385 | 4.6 | 20 | 1 | 21 |
| Soldier Field | 1 | 14 | 71 | 5.1 | 16 | 0 | 3 |
| AT&T Stadium | 1 | 5 | 15 | 3 | 9 | 0 | 2 |
| Empower Field at Mile High | 1 | 9 | 46 | 5.1 | 31 | 1 | 2 |