Skip to main content

Tyler Shough Splits Stats | NFL.com

Tyler Shough

QB #6

active

Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Sundays 9 265 176 66.4 1792 6.8 62 7 5 86 32.4 10 25 155 86.6

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 3 101 69 68.3 724 7.2 31 2 1 39 38.6 3 11 57 91.4
November 4 132 90 68.2 940 7.1 62 5 3 40 30.3 7 12 80 91.7
October 1 30 17 56.7 128 4.3 16 0 1 7 23.3 0 2 18 53.2
September 1 2 0 0 0 0 0 0 0 0 0 0 0 0 39.6

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 2 87 58 66.7 547 6.3 31 3 1 28 32.2 3 7 44 90.5
vs NFC Teams 7 178 118 66.3 1245 7 62 4 4 58 32.6 7 18 111 84.6
Outside Own Division 4 113 73 64.6 723 6.4 31 4 2 36 31.9 6 8 53 87
vs Own Division 5 152 103 67.8 1069 7 62 3 3 50 32.9 4 17 102 86.2

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Atlanta Falcons 1 43 30 69.8 243 5.6 18 0 1 11 25.6 0 5 29 74.1
Buffalo Bills 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carolina Panthers 2 59 43 72.9 554 9.4 62 3 0 23 39 4 7 32 118.9
Chicago Bears 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Los Angeles Rams 1 24 15 62.5 176 7.3 27 1 1 8 33.3 3 1 9 81.2
Miami Dolphins 1 38 26 68.4 239 6.3 17 2 1 12 31.6 0 4 26 91.9
New England Patriots 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New York Giants 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New York Jets 1 49 32 65.3 308 6.3 31 1 0 16 32.6 3 3 18 89.5
Arizona Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Francisco 49ers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seattle Seahawks 1 2 0 0 0 0 0 0 0 0 0 0 0 0 39.6
Tampa Bay Buccaneers 2 50 30 60 272 5.4 16 0 2 16 32 0 5 41 58.1

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 5 137 88 64.2 786 5.7 27 3 4 38 27.7 3 12 82 74.6
Wins 4 128 88 68.8 1006 7.9 62 4 1 48 37.5 7 13 73 99.3

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Bank of America Stadium 1 27 19 70.4 282 10.4 62 2 0 9 33.3 4 2 16 128.9
Hard Rock Stadium 1 38 26 68.4 239 6.3 17 2 1 12 31.6 0 4 26 91.9
Caesars Superdome 4 154 103 66.9 951 6.2 31 2 2 48 31.2 3 15 81 82.5
SoFi Stadium 1 24 15 62.5 176 7.3 27 1 1 8 33.3 3 1 9 81.2
Raymond James Stadium 1 20 13 65 144 7.2 16 0 1 9 45 0 3 23 65.4
Highmark Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Soldier Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lumen Field 1 2 0 0 0 0 0 0 0 0 0 0 0 0 39.6