Tyler Linderbaum Situational Stats | NFL.com
Tyler Linderbaum
active
Fumbles
Field Position
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Half | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Home Games | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Road Games | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Ahead | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Quarter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Turf | 10 | 2 | 0 | 0 | 0 | 0 | 0 |