Tyler Goodson Situational Stats | NFL.com
Tyler Goodson
active
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 5 | 4 | 1 | 0.2 | 2 | 0 | 0 |
Attempts 1-Through-10 | 5 | 28 | 152 | 5.4 | 33 | 1 | 6 |
Attempts 21-Through-30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 6 | 12 | 2 | 7 | 1 | 1 |
Opp 49-20 - by Yard Line | 10 | 9 | 65 | 7.2 | 33 | 0 | 3 |
Own 1-20 - by Yard Line | 3 | 5 | 29 | 5.8 | 19 | 0 | 1 |
Own 21-50 - by Yard Line | 8 | 12 | 47 | 3.9 | 9 | 0 | 1 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 10 | 12 | 95 | 7.9 | 33 | 0 | 3 |
Last Two Minutes of Half | 6 | 2 | 8 | 4 | 5 | 0 | 0 |
2nd Half | 12 | 20 | 58 | 2.9 | 7 | 1 | 3 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 6 | 18 | 73 | 4.1 | 19 | 1 | 3 |
Road Games | 8 | 14 | 80 | 5.7 | 33 | 0 | 3 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 6 | 22 | 102 | 4.6 | 33 | 1 | 3 |
Margin 8-14 | 1 | 4 | 22 | 5.5 | 7 | 0 | 1 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 6 | 8 | 26 | 3.2 | 7 | 0 | 1 |
Ahead by 1-8 Points | 4 | 4 | 4 | 1 | 4 | 0 | 0 |
Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 10 | 21 | 122 | 5.8 | 33 | 1 | 5 |
Behind by 1-8 Points | 8 | 18 | 114 | 6.3 | 33 | 1 | 4 |
Behind by 9-16 Points | 4 | 2 | 5 | 2.5 | 3 | 0 | 0 |
Tied | 14 | 3 | 5 | 1.7 | 4 | 0 | 0 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 6 | 4 | 27 | 6.8 | 19 | 0 | 1 |
4th Quarter | 8 | 11 | 27 | 2.4 | 7 | 0 | 2 |
4th Quarter within 7 | 2 | 6 | 6 | 1 | 4 | 0 | 0 |
2nd Quarter | 8 | 8 | 68 | 8.5 | 33 | 0 | 2 |
3rd Quarter | 9 | 9 | 31 | 3.4 | 7 | 1 | 1 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 14 | 32 | 153 | 4.8 | 33 | 1 | 6 |