Tyler Allgeier Splits Stats | NFL.com
Tyler Allgeier
active
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 10 | 32 | 3.2 | 21 | 1 | 3 |
| Other Days (not Mon or Sun) | 1 | 2 | 18 | 9 | 15 | 0 | 1 |
| Sundays | 13 | 114 | 425 | 3.7 | 19 | 7 | 31 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 3 | 29 | 131 | 4.5 | 15 | 0 | 8 |
| November | 5 | 36 | 137 | 3.8 | 13 | 4 | 10 |
| October | 3 | 18 | 52 | 2.9 | 21 | 2 | 6 |
| September | 4 | 43 | 155 | 3.6 | 19 | 2 | 11 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 35 | 119 | 3.4 | 21 | 5 | 11 |
| vs NFC Teams | 10 | 91 | 356 | 3.9 | 19 | 3 | 24 |
| Outside Own Division | 10 | 98 | 375 | 3.8 | 21 | 7 | 30 |
| vs Own Division | 5 | 28 | 100 | 3.6 | 15 | 1 | 5 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 10 | 32 | 3.2 | 21 | 1 | 3 |
| Carolina Panthers | 2 | 4 | 14 | 3.5 | 5 | 1 | 1 |
| Indianapolis Colts | 1 | 11 | 57 | 5.2 | 13 | 2 | 5 |
| Miami Dolphins | 1 | 4 | 4 | 1 | 6 | 1 | 1 |
| Minnesota Vikings | 1 | 16 | 76 | 4.8 | 17 | 1 | 7 |
| New England Patriots | 1 | 2 | 6 | 3 | 4 | 0 | 0 |
| New Orleans Saints | 1 | 12 | 44 | 3.7 | 13 | 0 | 2 |
| New York Jets | 1 | 8 | 20 | 2.5 | 12 | 1 | 2 |
| Arizona Cardinals | 1 | 16 | 79 | 4.9 | 12 | 0 | 4 |
| San Francisco 49ers | 1 | 4 | 16 | 4 | 7 | 0 | 2 |
| Seattle Seahawks | 1 | 11 | 34 | 3.1 | 9 | 0 | 3 |
| Tampa Bay Buccaneers | 2 | 12 | 42 | 3.5 | 15 | 0 | 2 |
| Washington Commanders | 1 | 16 | 51 | 3.2 | 19 | 1 | 3 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 9 | 54 | 175 | 3.2 | 13 | 5 | 15 |
| Wins | 6 | 72 | 300 | 4.2 | 21 | 3 | 20 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 2 | 6 | 3 | 4 | 0 | 0 |
| U.S. Bank Stadium | 1 | 16 | 76 | 4.8 | 17 | 1 | 7 |
| Bank of America Stadium | 1 | 1 | 4 | 4 | 4 | 0 | 0 |
| State Farm Stadium | 1 | 16 | 79 | 4.9 | 12 | 0 | 4 |
| Mercedes-Benz Stadium | 6 | 54 | 155 | 2.9 | 21 | 4 | 12 |
| Levi's® Stadium | 1 | 4 | 16 | 4 | 7 | 0 | 2 |
| Caesars Superdome | 1 | 12 | 44 | 3.7 | 13 | 0 | 2 |
| Raymond James Stadium | 1 | 2 | 18 | 9 | 15 | 0 | 1 |
| MetLife Stadium | 1 | 8 | 20 | 2.5 | 12 | 1 | 2 |