Tyler Allgeier Situational Stats | NFL.com
Tyler Allgeier
active
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 7 | 22 | 60 | 2.7 | 19 | 1 | 3 |
| Attempts 1-Through-10 | 16 | 114 | 438 | 3.8 | 21 | 7 | 33 |
| Attempts 21-Through-30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 12 | 31 | 71 | 2.3 | 15 | 7 | 10 |
| Opp 49-20 - by Yard Line | 15 | 49 | 224 | 4.6 | 21 | 1 | 14 |
| Own 1-20 - by Yard Line | 8 | 13 | 44 | 3.4 | 12 | 0 | 1 |
| Own 21-50 - by Yard Line | 14 | 43 | 159 | 3.7 | 13 | 0 | 11 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 16 | 50 | 182 | 3.6 | 21 | 4 | 17 |
| Last Two Minutes of Half | 8 | 16 | 33 | 2.1 | 10 | 3 | 6 |
| 2nd Half | 16 | 85 | 318 | 3.7 | 19 | 4 | 19 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 7 | 64 | 178 | 2.8 | 21 | 4 | 13 |
| Road Games | 9 | 72 | 320 | 4.4 | 17 | 4 | 23 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 44 | 171 | 3.9 | 19 | 1 | 9 |
| Margin 15+ | 1 | 16 | 76 | 4.8 | 17 | 1 | 7 |
| Margin 8-14 | 2 | 22 | 76 | 3.4 | 21 | 1 | 5 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 9 | 75 | 259 | 3.4 | 19 | 3 | 18 |
| Ahead by 1-8 Points | 9 | 49 | 145 | 3 | 19 | 2 | 12 |
| Ahead by 9-16 Points | 5 | 26 | 114 | 4.4 | 17 | 1 | 6 |
| Behind | 10 | 38 | 163 | 4.3 | 15 | 4 | 13 |
| Behind by 1-8 Points | 9 | 26 | 114 | 4.4 | 15 | 3 | 9 |
| Behind by 9-16 Points | 3 | 4 | 20 | 5 | 10 | 0 | 2 |
| Tied | 16 | 23 | 76 | 3.3 | 21 | 1 | 5 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 15 | 22 | 90 | 4.1 | 21 | 2 | 7 |
| 4th Quarter | 15 | 58 | 208 | 3.6 | 19 | 3 | 13 |
| 4th Quarter within 7 | 10 | 35 | 113 | 3.2 | 19 | 1 | 7 |
| Overtime | 1 | 1 | -2 | -2 | -2 | 0 | 0 |
| 2nd Quarter | 13 | 28 | 92 | 3.3 | 13 | 2 | 10 |
| 3rd Quarter | 13 | 27 | 110 | 4.1 | 15 | 1 | 6 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 2 | 12 | 61 | 5.1 | 13 | 2 | 5 |
| Turf | 14 | 124 | 437 | 3.5 | 21 | 6 | 31 |