TreVeyon Henderson Situational Stats | NFL.com
TreVeyon Henderson
active
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 13 | 40 | 241 | 6 | 69 | 2 | 8 |
| Attempts 1-Through-10 | 16 | 127 | 617 | 4.9 | 55 | 5 | 33 |
| Attempts 21-Through-30 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 12 | 30 | 71 | 2.4 | 9 | 3 | 6 |
| Opp 49-20 - by Yard Line | 14 | 46 | 171 | 3.7 | 18 | 0 | 11 |
| Own 1-20 - by Yard Line | 10 | 14 | 56 | 4 | 16 | 0 | 2 |
| Own 21-50 - by Yard Line | 16 | 77 | 560 | 7.3 | 69 | 4 | 22 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 16 | 88 | 386 | 4.4 | 52 | 4 | 23 |
| Last Two Minutes of Half | 7 | 15 | 103 | 6.9 | 69 | 1 | 3 |
| 2nd Half | 15 | 79 | 472 | 6 | 69 | 3 | 18 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 8 | 91 | 494 | 5.4 | 65 | 5 | 26 |
| Road Games | 8 | 76 | 364 | 4.8 | 69 | 2 | 15 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 7 | 69 | 332 | 4.8 | 69 | 2 | 13 |
| Margin 15+ | 5 | 49 | 261 | 5.3 | 27 | 1 | 16 |
| Margin 8-14 | 1 | 19 | 62 | 3.3 | 9 | 2 | 4 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 14 | 107 | 574 | 5.4 | 69 | 4 | 27 |
| Ahead by 1-8 Points | 12 | 58 | 315 | 5.4 | 69 | 3 | 15 |
| Ahead by 9-16 Points | 8 | 28 | 161 | 5.8 | 52 | 1 | 7 |
| Behind | 13 | 35 | 166 | 4.7 | 65 | 2 | 8 |
| Behind by 1-8 Points | 13 | 33 | 156 | 4.7 | 65 | 2 | 7 |
| Behind by 9-16 Points | 3 | 2 | 10 | 5 | 9 | 0 | 1 |
| Tied | 16 | 25 | 118 | 4.7 | 18 | 1 | 6 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 14 | 40 | 165 | 4.1 | 18 | 0 | 9 |
| 4th Quarter | 14 | 37 | 258 | 7 | 69 | 2 | 8 |
| 4th Quarter within 7 | 9 | 23 | 180 | 7.8 | 69 | 2 | 5 |
| 2nd Quarter | 16 | 48 | 221 | 4.6 | 52 | 4 | 14 |
| 3rd Quarter | 14 | 42 | 214 | 5.1 | 55 | 1 | 10 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 1 | 3 | 10 | 3.3 | 6 | 0 | 1 |
| Turf | 15 | 164 | 848 | 5.2 | 69 | 7 | 40 |