Tress Way Situational Stats | NFL.com
Tress Way
active
Punting
Field Position
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 5 | 8 | 302 | 47 | 37.8 | 0 | 0 | 0 | 7 | 35.2 |
Own 1-20 - by Yard Line | 6 | 8 | 404 | 60 | 50.5 | 0 | 7 | 63 | 0 | 42.6 |
Own 21-50 - by Yard Line | 11 | 24 | 1154 | 74 | 48.1 | 0 | 13 | 61 | 10 | 44.7 |
Game Halves
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 11 | 21 | 984 | 74 | 46.9 | 0 | 10 | 62 | 8 | 43 |
Last Two Minutes of Half | 2 | 2 | 91 | 50 | 45.5 | 0 | 1 | 5 | 1 | 43 |
2nd Half | 10 | 19 | 876 | 60 | 46.1 | 0 | 10 | 62 | 9 | 41.8 |
Home vs Road
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 23 | 1075 | 74 | 46.7 | 0 | 10 | 63 | 10 | 42.3 |
Road Games | 7 | 17 | 785 | 56 | 46.2 | 0 | 10 | 61 | 7 | 42.6 |
Margin of Victory
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 10 | 461 | 57 | 46.1 | 0 | 7 | 29 | 4 | 43.2 |
Margin 15+ | 4 | 7 | 335 | 53 | 47.9 | 0 | 5 | 38 | 1 | 39.6 |
Point Differential
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 10 | 25 | 1142 | 60 | 45.7 | 0 | 14 | 91 | 10 | 41.2 |
Ahead by 1-8 Points | 7 | 16 | 726 | 60 | 45.4 | 0 | 8 | 58 | 7 | 41.8 |
Ahead by 9-16 Points | 4 | 6 | 264 | 53 | 44 | 0 | 4 | 15 | 3 | 41.5 |
Behind | 4 | 8 | 359 | 54 | 44.9 | 0 | 3 | 16 | 4 | 42.9 |
Behind by 1-8 Points | 4 | 6 | 274 | 54 | 45.7 | 0 | 3 | 16 | 3 | 43 |
Behind by 9-16 Points | 1 | 2 | 85 | 44 | 42.5 | 0 | 0 | 0 | 1 | 42.5 |
Tied | 14 | 7 | 359 | 74 | 51.3 | 0 | 3 | 17 | 3 | 46 |
Quarters
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 7 | 11 | 565 | 74 | 51.4 | 0 | 7 | 52 | 3 | 44.8 |
4th Quarter | 6 | 9 | 420 | 60 | 46.7 | 0 | 4 | 34 | 4 | 40.7 |
4th Quarter within 7 | 3 | 5 | 239 | 60 | 47.8 | 0 | 2 | 24 | 2 | 43 |
2nd Quarter | 6 | 10 | 419 | 51 | 41.9 | 0 | 3 | 10 | 5 | 40.9 |
3rd Quarter | 8 | 10 | 456 | 53 | 45.6 | 0 | 6 | 28 | 5 | 42.8 |
Stadium Surfaces
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 14 | 40 | 1860 | 74 | 46.5 | 0 | 20 | 124 | 17 | 42.4 |