Trenton Gill Splits Stats | NFL.com
Trenton Gill
Punting
Days
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 7 | 309 | 57 | 44.1 | 0 | 1 | 30 | 3 | 39.9 |
Other Days (not Mon or Sun) | 1 | 2 | 87 | 45 | 43.5 | 0 | 0 | 0 | 0 | 33.5 |
Sundays | 5 | 18 | 773 | 54 | 42.9 | 0 | 9 | 68 | 6 | 39.2 |
Months
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
December | 1 | 5 | 228 | 54 | 45.6 | 0 | 2 | 10 | 2 | 43.6 |
November | 3 | 13 | 569 | 57 | 43.8 | 0 | 5 | 74 | 5 | 38.1 |
October | 3 | 5 | 222 | 52 | 44.4 | 0 | 1 | 14 | 1 | 37.6 |
September | 1 | 4 | 150 | 42 | 37.5 | 0 | 2 | 0 | 1 | 37.5 |
Opponents by Group
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 2 | 7 | 309 | 57 | 44.1 | 0 | 1 | 30 | 3 | 39.9 |
vs NFC Teams | 6 | 20 | 860 | 54 | 43 | 0 | 9 | 68 | 6 | 38.6 |
Outside Own Division | 5 | 19 | 812 | 57 | 42.7 | 0 | 7 | 74 | 7 | 38.8 |
vs Own Division | 3 | 8 | 357 | 54 | 44.6 | 0 | 3 | 24 | 2 | 39.1 |
Opponents by Team
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 2 | 3 | 129 | 45 | 43 | 0 | 1 | 14 | 0 | 31.7 |
Baltimore Ravens | 1 | 2 | 93 | 52 | 46.5 | 0 | 0 | 0 | 1 | 46.5 |
Carolina Panthers | 1 | 5 | 228 | 54 | 45.6 | 0 | 2 | 10 | 2 | 43.6 |
Kansas City Chiefs | 1 | 5 | 216 | 57 | 43.2 | 0 | 1 | 30 | 2 | 37.2 |
New York Giants | 1 | 2 | 80 | 47 | 40 | 0 | 1 | 8 | 1 | 36 |
Philadelphia Eagles | 1 | 4 | 150 | 42 | 37.5 | 0 | 2 | 0 | 1 | 37.5 |
San Francisco 49ers | 1 | 6 | 273 | 50 | 45.5 | 0 | 3 | 36 | 2 | 39.5 |
Outcomes
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 5 | 16 | 711 | 57 | 44.4 | 0 | 5 | 80 | 5 | 38.2 |
Wins | 3 | 11 | 458 | 54 | 41.6 | 0 | 5 | 18 | 4 | 40 |
Stadiums
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
GEHA Field at Arrowhead Stadium | 1 | 5 | 216 | 57 | 43.2 | 0 | 1 | 30 | 2 | 37.2 |
Bank of America Stadium | 1 | 5 | 228 | 54 | 45.6 | 0 | 2 | 10 | 2 | 43.6 |
Mercedes-Benz Stadium | 1 | 2 | 87 | 45 | 43.5 | 0 | 0 | 0 | 0 | 33.5 |
Raymond James Stadium | 4 | 13 | 558 | 52 | 42.9 | 0 | 6 | 50 | 4 | 39.1 |
MetLife Stadium | 1 | 2 | 80 | 47 | 40 | 0 | 1 | 8 | 1 | 36 |