Trent Green 2003 Situational Stats | NFL.com
Trent Green
Passing
Attempts
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 16 | 160 | 106 | 66.2 | 1289 | 8.1 | 63 | 9 | 3 | 63 | 39.4 | 15 | 0 | 0 | 101.8 |
| Attempts 1-Through-10 | 16 | 160 | 102 | 63.8 | 1192 | 7.4 | 67 | 4 | 4 | 56 | 35 | 19 | 0 | 0 | 84.2 |
| Attempts 21-Through-30 | 16 | 129 | 76 | 58.9 | 908 | 7 | 50 | 7 | 4 | 48 | 37.2 | 11 | 0 | 0 | 85.7 |
| Attempts 31+ | 8 | 74 | 46 | 62.2 | 650 | 8.8 | 67 | 4 | 1 | 31 | 41.9 | 9 | 0 | 0 | 102.9 |
Field Position
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 15 | 48 | 31 | 64.6 | 239 | 5 | 15 | 13 | 0 | 24 | 50 | 0 | 3 | 31 | 116.2 |
| Opp 49-20 - by Yard Line | 16 | 183 | 114 | 62.3 | 1360 | 7.4 | 43 | 8 | 5 | 68 | 37.2 | 17 | 3 | 14 | 88.2 |
| Own 1-20 - by Yard Line | 15 | 49 | 34 | 69.4 | 468 | 9.6 | 67 | 0 | 1 | 20 | 40.8 | 8 | 3 | 23 | 91.2 |
| Own 21-50 - by Yard Line | 16 | 243 | 151 | 62.1 | 1972 | 8.1 | 67 | 3 | 6 | 86 | 35.4 | 29 | 11 | 62 | 81.5 |
Game Halves
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 16 | 280 | 180 | 64.3 | 2184 | 7.8 | 67 | 14 | 6 | 106 | 37.9 | 33 | 11 | 73 | 95.9 |
| Last Two Minutes of Half | 15 | 69 | 45 | 65.2 | 528 | 7.6 | 42 | 4 | 1 | 32 | 46.4 | 7 | 0 | 0 | 101.6 |
| 2nd Half | 16 | 241 | 149 | 61.8 | 1804 | 7.5 | 67 | 9 | 6 | 91 | 37.8 | 20 | 9 | 57 | 86.9 |
Home vs Road
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 8 | 243 | 162 | 66.7 | 1923 | 7.9 | 67 | 14 | 5 | 93 | 38.3 | 28 | 9 | 52 | 101.2 |
| Road Games | 8 | 280 | 168 | 60 | 2116 | 7.6 | 67 | 10 | 7 | 105 | 37.5 | 26 | 11 | 78 | 85.1 |
Margin of Victory
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 6 | 186 | 110 | 59.1 | 1293 | 7 | 67 | 9 | 4 | 62 | 33.3 | 17 | 7 | 51 | 87.5 |
| Margin 15+ | 6 | 178 | 119 | 66.8 | 1530 | 8.6 | 67 | 11 | 5 | 73 | 41 | 21 | 6 | 31 | 102.5 |
| Margin 8-14 | 1 | 32 | 21 | 65.6 | 282 | 8.8 | 31 | 1 | 1 | 13 | 40.6 | 6 | 3 | 23 | 90.9 |
Point Differential
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 13 | 238 | 150 | 63 | 1886 | 7.9 | 63 | 12 | 6 | 93 | 39.1 | 28 | 12 | 72 | 93.9 |
| Ahead by 1-8 Points | 12 | 104 | 66 | 63.5 | 757 | 7.3 | 35 | 6 | 2 | 44 | 42.3 | 11 | 6 | 45 | 96.5 |
| Ahead by 9-16 Points | 9 | 79 | 52 | 65.8 | 612 | 7.8 | 40 | 4 | 2 | 28 | 35.4 | 9 | 4 | 11 | 95.5 |
| Behind | 8 | 190 | 121 | 63.7 | 1430 | 7.5 | 67 | 9 | 3 | 71 | 37.4 | 18 | 4 | 25 | 95.7 |
| Behind by 1-8 Points | 8 | 97 | 66 | 68 | 712 | 7.3 | 67 | 5 | 1 | 34 | 35 | 7 | 3 | 21 | 102.3 |
| Behind by 9-16 Points | 6 | 37 | 24 | 64.9 | 342 | 9.2 | 38 | 4 | 0 | 18 | 48.6 | 6 | 0 | 0 | 130.7 |
| Tied | 16 | 95 | 59 | 62.1 | 723 | 7.6 | 51 | 3 | 3 | 34 | 35.8 | 8 | 4 | 33 | 82.9 |
Quarters
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 16 | 123 | 82 | 66.7 | 992 | 8.1 | 67 | 4 | 4 | 46 | 37.4 | 16 | 4 | 33 | 88.5 |
| 4th Quarter | 15 | 123 | 77 | 62.6 | 943 | 7.7 | 67 | 4 | 3 | 47 | 38.2 | 12 | 6 | 28 | 86.9 |
| 4th Quarter within 7 | 7 | 36 | 23 | 63.9 | 202 | 5.6 | 67 | 1 | 1 | 11 | 30.6 | 1 | 1 | 7 | 76.4 |
| Overtime | 1 | 2 | 1 | 50 | 51 | 25.5 | 51 | 1 | 0 | 1 | 50 | 1 | 0 | 0 | 135.4 |
| 2nd Quarter | 16 | 157 | 98 | 62.4 | 1192 | 7.6 | 63 | 10 | 2 | 60 | 38.2 | 17 | 7 | 40 | 101.7 |
| 3rd Quarter | 16 | 118 | 72 | 61 | 861 | 7.3 | 40 | 5 | 3 | 44 | 37.3 | 8 | 3 | 29 | 86.9 |
Stadium Surfaces
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 15 | 485 | 312 | 64.3 | 3815 | 7.9 | 67 | 24 | 10 | 186 | 38.4 | 52 | 20 | 130 | 96.4 |
| Turf | 1 | 38 | 18 | 47.4 | 224 | 5.9 | 32 | 0 | 2 | 12 | 31.6 | 2 | 0 | 0 | 44.2 |