Travis Etienne Splits Stats | NFL.com
Travis Etienne
active
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 11 | 68 | 6.2 | 22 | 0 | 4 |
Sundays | 11 | 102 | 388 | 3.8 | 20 | 2 | 21 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 3 | 31 | 131 | 4.2 | 11 | 0 | 7 |
November | 3 | 26 | 95 | 3.6 | 18 | 0 | 4 |
October | 2 | 9 | 16 | 1.8 | 4 | 0 | 1 |
September | 4 | 47 | 214 | 4.6 | 22 | 2 | 13 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 8 | 84 | 362 | 4.3 | 22 | 2 | 21 |
vs NFC Teams | 4 | 29 | 94 | 3.2 | 18 | 0 | 4 |
Outside Own Division | 8 | 79 | 323 | 4.1 | 22 | 2 | 19 |
vs Own Division | 4 | 34 | 133 | 3.9 | 13 | 0 | 6 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 11 | 68 | 6.2 | 22 | 0 | 4 |
Chicago Bears | 1 | 3 | -1 | -0.3 | 1 | 0 | 0 |
Cleveland Browns | 1 | 13 | 52 | 4 | 20 | 1 | 4 |
Detroit Lions | 1 | 12 | 27 | 2.2 | 9 | 0 | 1 |
Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 4 | 20 | 5 | 11 | 0 | 1 |
Houston Texans | 2 | 24 | 96 | 4 | 13 | 0 | 4 |
Indianapolis Colts | 1 | 6 | 17 | 2.8 | 4 | 0 | 1 |
Miami Dolphins | 1 | 12 | 44 | 3.7 | 11 | 1 | 3 |
Minnesota Vikings | 1 | 11 | 44 | 4 | 18 | 0 | 2 |
New England Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 14 | 65 | 4.6 | 10 | 0 | 4 |
Philadelphia Eagles | 1 | 3 | 24 | 8 | 16 | 0 | 1 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 10 | 103 | 419 | 4.1 | 22 | 2 | 23 |
Wins | 2 | 10 | 37 | 3.7 | 11 | 0 | 2 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ford Field | 1 | 12 | 27 | 2.2 | 9 | 0 | 1 |
EverBank Stadium | 5 | 57 | 224 | 3.9 | 20 | 1 | 13 |
Nissan Stadium | 1 | 4 | 20 | 5 | 11 | 0 | 1 |
Hard Rock Stadium | 1 | 12 | 44 | 3.7 | 11 | 1 | 3 |
Lincoln Financial Field | 1 | 3 | 24 | 8 | 16 | 0 | 1 |
NRG Stadium | 1 | 11 | 50 | 4.6 | 13 | 0 | 2 |
Highmark Stadium | 1 | 11 | 68 | 6.2 | 22 | 0 | 4 |
Wembley Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tottenham Hotspur Stadium | 1 | 3 | -1 | -0.3 | 1 | 0 | 0 |