Tory Horton Splits Stats | NFL.com
Tory Horton
active
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 6 | 12 | 151 | 12.6 | 25 | 5 | 7 | 58.3 | 3 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 4 | 48 | 12 | 25 | 2 | 3 | 75 | 1 | 0 |
| October | 3 | 3 | 39 | 13 | 21 | 1 | 2 | 66.7 | 1 | 0 |
| September | 4 | 6 | 74 | 12.3 | 21 | 2 | 2 | 33.3 | 1 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 2 | 32 | 16 | 21 | 1 | 1 | 50 | 1 | 0 |
| vs NFC Teams | 5 | 11 | 129 | 11.7 | 25 | 4 | 6 | 54.6 | 2 | 0 |
| Outside Own Division | 6 | 12 | 151 | 12.6 | 25 | 5 | 7 | 58.3 | 3 | 0 |
| vs Own Division | 2 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Houston Texans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 3 | 32 | 10.7 | 14 | 1 | 1 | 33.3 | 0 | 0 |
| Arizona Cardinals | 1 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 2 | 32 | 16 | 21 | 1 | 1 | 50 | 1 | 0 |
| San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 3 | 39 | 13 | 21 | 1 | 2 | 66.7 | 1 | 0 |
| Washington Commanders | 1 | 4 | 48 | 12 | 25 | 2 | 3 | 75 | 1 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 2 | 3 | 39 | 13 | 21 | 1 | 2 | 66.7 | 1 | 0 |
| Wins | 6 | 10 | 122 | 12.2 | 25 | 4 | 5 | 50 | 2 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| State Farm Stadium | 1 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| EverBank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwest Stadium | 1 | 4 | 48 | 12 | 25 | 2 | 3 | 75 | 1 | 0 |
| SoFi Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumen Field | 4 | 6 | 71 | 11.8 | 21 | 2 | 3 | 50 | 1 | 0 |
| Acrisure Stadium | 1 | 2 | 32 | 16 | 21 | 1 | 1 | 50 | 1 | 0 |