Tony Pollard Situational Stats | NFL.com
Tony Pollard
active
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 14 | 66 | 327 | 5 | 32 | 4 | 22 |
| Attempts 1-Through-10 | 16 | 156 | 701 | 4.5 | 65 | 1 | 23 |
| Attempts 21-Through-30 | 8 | 6 | 6 | 1 | 4 | 0 | 0 |
| Attempts 31+ | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 9 | 18 | 68 | 3.8 | 11 | 3 | 8 |
| Opp 49-20 - by Yard Line | 16 | 68 | 311 | 4.6 | 32 | 1 | 15 |
| Own 1-20 - by Yard Line | 12 | 25 | 71 | 2.8 | 10 | 0 | 2 |
| Own 21-50 - by Yard Line | 16 | 117 | 584 | 5 | 65 | 1 | 20 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 16 | 122 | 589 | 4.8 | 65 | 1 | 20 |
| Last Two Minutes of Half | 9 | 18 | 62 | 3.4 | 11 | 0 | 2 |
| 2nd Half | 16 | 106 | 445 | 4.2 | 32 | 4 | 25 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 9 | 122 | 500 | 4.1 | 25 | 1 | 25 |
| Road Games | 7 | 106 | 534 | 5 | 65 | 4 | 20 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 39 | 228 | 5.8 | 65 | 3 | 8 |
| Margin 15+ | 1 | 21 | 102 | 4.9 | 15 | 0 | 3 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 5 | 47 | 239 | 5.1 | 65 | 1 | 6 |
| Ahead by 1-8 Points | 5 | 37 | 187 | 5 | 65 | 1 | 4 |
| Ahead by 9-16 Points | 3 | 9 | 48 | 5.3 | 15 | 0 | 2 |
| Behind | 16 | 124 | 545 | 4.4 | 32 | 4 | 27 |
| Behind by 1-8 Points | 14 | 63 | 305 | 4.8 | 32 | 1 | 12 |
| Behind by 9-16 Points | 8 | 32 | 107 | 3.3 | 14 | 1 | 4 |
| Tied | 16 | 57 | 250 | 4.4 | 16 | 0 | 12 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 16 | 67 | 361 | 5.4 | 65 | 1 | 13 |
| 4th Quarter | 16 | 51 | 211 | 4.1 | 20 | 2 | 15 |
| 4th Quarter within 7 | 7 | 20 | 53 | 2.6 | 11 | 0 | 3 |
| 2nd Quarter | 16 | 55 | 228 | 4.2 | 21 | 0 | 7 |
| 3rd Quarter | 16 | 55 | 234 | 4.2 | 32 | 2 | 10 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 3 | 53 | 255 | 4.8 | 65 | 2 | 7 |
| Turf | 13 | 175 | 779 | 4.4 | 25 | 3 | 38 |