Tony Pollard Situational Stats | NFL.com
Tony Pollard
active
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 15 | 93 | 351 | 3.8 | 41 | 1 | 16 |
Attempts 1-Through-10 | 16 | 150 | 672 | 4.5 | 32 | 3 | 33 |
Attempts 21-Through-30 | 12 | 17 | 56 | 3.3 | 10 | 1 | 4 |
Attempts 31+ | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 13 | 32 | 96 | 3 | 10 | 3 | 6 |
Opp 49-20 - by Yard Line | 16 | 68 | 340 | 5 | 41 | 2 | 18 |
Own 1-20 - by Yard Line | 15 | 37 | 161 | 4.4 | 17 | 0 | 4 |
Own 21-50 - by Yard Line | 16 | 123 | 482 | 3.9 | 27 | 0 | 25 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 16 | 124 | 598 | 4.8 | 32 | 3 | 32 |
Last Two Minutes of Half | 8 | 13 | 68 | 5.2 | 27 | 1 | 3 |
2nd Half | 16 | 129 | 445 | 3.4 | 41 | 2 | 19 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 8 | 137 | 521 | 3.8 | 32 | 2 | 30 |
Road Games | 8 | 123 | 558 | 4.5 | 41 | 3 | 23 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 52 | 247 | 4.8 | 32 | 1 | 11 |
Margin 15+ | 1 | 22 | 88 | 4 | 41 | 1 | 3 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 11 | 82 | 362 | 4.4 | 41 | 2 | 14 |
Ahead by 1-8 Points | 11 | 69 | 329 | 4.8 | 41 | 1 | 12 |
Ahead by 9-16 Points | 2 | 13 | 33 | 2.5 | 10 | 1 | 2 |
Behind | 15 | 105 | 372 | 3.5 | 17 | 0 | 18 |
Behind by 1-8 Points | 14 | 49 | 180 | 3.7 | 17 | 0 | 10 |
Behind by 9-16 Points | 8 | 26 | 87 | 3.4 | 15 | 0 | 3 |
Tied | 16 | 73 | 345 | 4.7 | 32 | 3 | 21 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 16 | 78 | 373 | 4.8 | 32 | 2 | 21 |
4th Quarter | 16 | 62 | 207 | 3.3 | 21 | 1 | 10 |
4th Quarter within 7 | 6 | 34 | 119 | 3.5 | 21 | 0 | 5 |
Overtime | 1 | 7 | 36 | 5.1 | 9 | 0 | 2 |
2nd Quarter | 15 | 46 | 225 | 4.9 | 27 | 1 | 11 |
3rd Quarter | 16 | 67 | 238 | 3.6 | 41 | 1 | 9 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 16 | 260 | 1079 | 4.2 | 41 | 5 | 53 |