Tony Pollard Situational Stats | NFL.com
Tony Pollard
active
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 8 | 33 | 126 | 3.8 | 14 | 2 | 13 |
| Attempts 1-Through-10 | 9 | 86 | 354 | 4.1 | 21 | 0 | 13 |
| Attempts 21-Through-30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 5 | 12 | 41 | 3.4 | 11 | 2 | 6 |
| Opp 49-20 - by Yard Line | 9 | 37 | 161 | 4.4 | 11 | 0 | 10 |
| Own 1-20 - by Yard Line | 6 | 13 | 30 | 2.3 | 6 | 0 | 0 |
| Own 21-50 - by Yard Line | 9 | 57 | 248 | 4.4 | 21 | 0 | 10 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 9 | 67 | 293 | 4.4 | 21 | 0 | 11 |
| Last Two Minutes of Half | 5 | 13 | 52 | 4 | 11 | 0 | 2 |
| 2nd Half | 9 | 52 | 187 | 3.6 | 17 | 2 | 15 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 4 | 52 | 211 | 4.1 | 16 | 1 | 14 |
| Road Games | 5 | 67 | 269 | 4 | 21 | 1 | 12 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 14 | 67 | 4.8 | 14 | 1 | 4 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 1 | 1 | 3 | 3 | 3 | 0 | 0 |
| Ahead by 1-8 Points | 1 | 1 | 3 | 3 | 3 | 0 | 0 |
| Behind | 9 | 86 | 332 | 3.9 | 21 | 2 | 19 |
| Behind by 1-8 Points | 8 | 46 | 185 | 4 | 21 | 0 | 7 |
| Behind by 9-16 Points | 5 | 21 | 74 | 3.5 | 14 | 1 | 4 |
| Tied | 9 | 32 | 145 | 4.5 | 16 | 0 | 7 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 9 | 32 | 122 | 3.8 | 16 | 0 | 4 |
| 4th Quarter | 9 | 21 | 76 | 3.6 | 14 | 1 | 8 |
| 4th Quarter within 7 | 3 | 6 | 18 | 3 | 11 | 0 | 1 |
| 2nd Quarter | 9 | 35 | 171 | 4.9 | 21 | 0 | 7 |
| 3rd Quarter | 9 | 31 | 111 | 3.6 | 17 | 1 | 7 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 2 | 28 | 94 | 3.4 | 17 | 0 | 3 |
| Turf | 7 | 91 | 386 | 4.2 | 21 | 2 | 23 |