Tony Pollard Situational Stats | NFL.com
Tony Pollard
active
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 4 | 28 | 90 | 3.2 | 10 | 1 | 9 |
Attempts 1-Through-10 | 4 | 40 | 171 | 4.3 | 21 | 0 | 6 |
Attempts 21-Through-30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 6 | 18 | 3 | 9 | 1 | 3 |
Opp 49-20 - by Yard Line | 4 | 26 | 105 | 4 | 10 | 0 | 7 |
Own 1-20 - by Yard Line | 3 | 8 | 19 | 2.4 | 6 | 0 | 0 |
Own 21-50 - by Yard Line | 4 | 28 | 119 | 4.2 | 21 | 0 | 5 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 4 | 41 | 182 | 4.4 | 21 | 0 | 7 |
Last Two Minutes of Half | 3 | 12 | 41 | 3.4 | 10 | 0 | 1 |
2nd Half | 4 | 27 | 79 | 2.9 | 11 | 1 | 8 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 2 | 36 | 137 | 3.8 | 10 | 1 | 11 |
Road Games | 2 | 32 | 124 | 3.9 | 21 | 0 | 4 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Behind | 4 | 46 | 169 | 3.7 | 21 | 1 | 10 |
Behind by 1-8 Points | 4 | 29 | 114 | 3.9 | 21 | 0 | 3 |
Behind by 9-16 Points | 1 | 6 | 30 | 5 | 10 | 0 | 2 |
Tied | 4 | 22 | 92 | 4.2 | 10 | 0 | 5 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 4 | 15 | 33 | 2.2 | 5 | 0 | 0 |
4th Quarter | 4 | 12 | 21 | 1.8 | 9 | 0 | 3 |
4th Quarter within 7 | 2 | 5 | 7 | 1.4 | 2 | 0 | 0 |
2nd Quarter | 4 | 26 | 149 | 5.7 | 21 | 0 | 7 |
3rd Quarter | 4 | 15 | 58 | 3.9 | 11 | 1 | 5 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 1 | 18 | 60 | 3.3 | 9 | 0 | 2 |
Turf | 3 | 50 | 201 | 4 | 21 | 1 | 13 |