Terrance Ferguson Splits Stats | NFL.com
Terrance Ferguson
active
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 2 | 54 | 27 | 27 | 1 | 2 | 100 | 2 | 0 |
| Other Days (not Mon or Sun) | 2 | 4 | 54 | 13.5 | 27 | 1 | 3 | 75 | 2 | 0 |
| Sundays | 11 | 5 | 123 | 24.6 | 36 | 1 | 4 | 80 | 3 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 6 | 93 | 15.5 | 27 | 2 | 4 | 66.7 | 3 | 0 |
| November | 5 | 3 | 86 | 28.7 | 36 | 0 | 3 | 100 | 2 | 0 |
| October | 3 | 2 | 52 | 26 | 31 | 1 | 2 | 100 | 2 | 0 |
| September | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 1 | 31 | 31 | 31 | 1 | 1 | 100 | 1 | 0 |
| vs NFC Teams | 10 | 10 | 200 | 20 | 36 | 2 | 8 | 80 | 6 | 0 |
| Outside Own Division | 9 | 6 | 145 | 24.2 | 36 | 2 | 5 | 83.3 | 4 | 0 |
| vs Own Division | 5 | 5 | 86 | 17.2 | 32 | 1 | 4 | 80 | 3 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 2 | 54 | 27 | 27 | 1 | 2 | 100 | 2 | 0 |
| Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 1 | 1 | 31 | 31 | 31 | 1 | 1 | 100 | 1 | 0 |
| New Orleans Saints | 1 | 2 | 54 | 27 | 36 | 0 | 2 | 100 | 1 | 0 |
| Philadelphia Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 2 | 2 | 53 | 26.5 | 32 | 0 | 2 | 100 | 2 | 0 |
| Seattle Seahawks | 2 | 3 | 33 | 11 | 27 | 1 | 2 | 66.7 | 1 | 0 |
| Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 6 | 108 | 18 | 27 | 2 | 5 | 83.3 | 4 | 0 |
| Wins | 10 | 5 | 123 | 24.6 | 36 | 1 | 4 | 80 | 3 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bank of America Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| State Farm Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercedes-Benz Stadium | 1 | 2 | 54 | 27 | 27 | 1 | 2 | 100 | 2 | 0 |
| Levi's® Stadium | 1 | 1 | 32 | 32 | 32 | 0 | 1 | 100 | 1 | 0 |
| Nissan Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Financial Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 6 | 4 | 81 | 20.2 | 36 | 0 | 3 | 75 | 2 | 0 |
| M&T Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumen Field | 1 | 3 | 33 | 11 | 27 | 1 | 2 | 66.7 | 1 | 0 |
| Wembley Stadium | 1 | 1 | 31 | 31 | 31 | 1 | 1 | 100 | 1 | 0 |