Tank Bigsby Splits Stats | NFL.com
Tank Bigsby
active
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 2 | 9 | 4.5 | 7 | 0 | 1 |
Sundays | 15 | 166 | 757 | 4.6 | 65 | 7 | 38 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 5 | 59 | 208 | 3.5 | 19 | 2 | 15 |
January | 1 | 14 | 39 | 2.8 | 11 | 1 | 3 |
November | 2 | 10 | 26 | 2.6 | 10 | 0 | 1 |
October | 4 | 64 | 321 | 5 | 65 | 4 | 15 |
September | 4 | 21 | 172 | 8.2 | 58 | 0 | 5 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 133 | 638 | 4.8 | 65 | 7 | 34 |
vs NFC Teams | 4 | 35 | 128 | 3.7 | 16 | 0 | 5 |
Outside Own Division | 10 | 98 | 420 | 4.3 | 26 | 3 | 23 |
vs Own Division | 6 | 70 | 346 | 4.9 | 65 | 4 | 16 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 2 | 9 | 4.5 | 7 | 0 | 1 |
Chicago Bears | 1 | 7 | 24 | 3.4 | 8 | 0 | 1 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 18 | 78 | 4.3 | 16 | 0 | 3 |
Tennessee Titans | 2 | 29 | 88 | 3 | 12 | 1 | 6 |
Houston Texans | 2 | 14 | 118 | 8.4 | 58 | 0 | 4 |
Indianapolis Colts | 2 | 27 | 140 | 5.2 | 65 | 3 | 6 |
Las Vegas Raiders | 1 | 12 | 50 | 4.2 | 10 | 1 | 4 |
Miami Dolphins | 1 | 12 | 73 | 6.1 | 26 | 0 | 2 |
Minnesota Vikings | 1 | 2 | 4 | 2 | 3 | 0 | 0 |
New England Patriots | 1 | 26 | 118 | 4.5 | 13 | 2 | 8 |
New York Jets | 1 | 11 | 42 | 3.8 | 14 | 0 | 3 |
Philadelphia Eagles | 1 | 8 | 22 | 2.8 | 10 | 0 | 1 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 12 | 100 | 459 | 4.6 | 58 | 2 | 22 |
Wins | 4 | 68 | 307 | 4.5 | 65 | 5 | 17 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 12 | 50 | 4.2 | 10 | 1 | 4 |
Ford Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EverBank Stadium | 7 | 62 | 286 | 4.6 | 65 | 2 | 13 |
Nissan Stadium | 1 | 18 | 55 | 3.1 | 12 | 1 | 4 |
Hard Rock Stadium | 1 | 12 | 73 | 6.1 | 26 | 0 | 2 |
Lincoln Financial Field | 1 | 8 | 22 | 2.8 | 10 | 0 | 1 |
Lucas Oil Stadium | 1 | 14 | 39 | 2.8 | 11 | 1 | 3 |
NRG Stadium | 1 | 7 | 90 | 12.9 | 58 | 0 | 2 |
Highmark Stadium | 1 | 2 | 9 | 4.5 | 7 | 0 | 1 |
Wembley Stadium | 1 | 26 | 118 | 4.5 | 13 | 2 | 8 |
Tottenham Hotspur Stadium | 1 | 7 | 24 | 3.4 | 8 | 0 | 1 |