Tahj Brooks Splits Stats | NFL.com
Tahj Brooks
active
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 12 | 13 | 35 | 2.7 | 7 | 0 | 0 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 3 | 4 | 7 | 1.8 | 3 | 0 | 0 |
| November | 3 | 4 | 11 | 2.8 | 5 | 0 | 0 |
| October | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 5 | 17 | 3.4 | 7 | 0 | 0 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 10 | 7 | 17 | 2.4 | 5 | 0 | 0 |
| vs NFC Teams | 4 | 6 | 18 | 3 | 7 | 0 | 0 |
| Outside Own Division | 10 | 12 | 30 | 2.5 | 7 | 0 | 0 |
| vs Own Division | 4 | 1 | 5 | 5 | 5 | 0 | 0 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 4 | 7 | 1.8 | 3 | 0 | 0 |
| Minnesota Vikings | 1 | 5 | 17 | 3.4 | 7 | 0 | 0 |
| New England Patriots | 1 | 2 | 5 | 2.5 | 3 | 0 | 0 |
| New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 2 | 1 | 5 | 5 | 5 | 0 | 0 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 10 | 9 | 28 | 3.1 | 7 | 0 | 0 |
| Wins | 4 | 4 | 7 | 1.8 | 3 | 0 | 0 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| U.S. Bank Stadium | 1 | 5 | 17 | 3.4 | 7 | 0 | 0 |
| Hard Rock Stadium | 1 | 4 | 7 | 1.8 | 3 | 0 | 0 |
| Lambeau Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paycor Stadium | 7 | 3 | 6 | 2 | 3 | 0 | 0 |
| M&T Bank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highmark Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acrisure Stadium | 1 | 1 | 5 | 5 | 5 | 0 | 0 |
| Empower Field at Mile High | 1 | 0 | 0 | 0 | 0 | 0 | 0 |