Romeo Doubs Splits Stats | NFL.com
Romeo Doubs
active
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 4 | 50 | 12.5 | 19 | 0 | 2 | 50 | 0 | 0 |
Sundays | 7 | 26 | 362 | 13.9 | 39 | 2 | 19 | 73.1 | 6 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
November | 1 | 4 | 28 | 7 | 8 | 0 | 0 | 0 | 0 | 0 |
October | 3 | 14 | 215 | 15.4 | 29 | 2 | 12 | 85.7 | 4 | 0 |
September | 4 | 12 | 169 | 14.1 | 39 | 0 | 9 | 75 | 2 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 15 | 246 | 16.4 | 39 | 0 | 13 | 86.7 | 4 | 0 |
vs NFC Teams | 4 | 15 | 166 | 11.1 | 20 | 2 | 8 | 53.3 | 2 | 0 |
Outside Own Division | 6 | 22 | 345 | 15.7 | 39 | 2 | 18 | 81.8 | 5 | 0 |
vs Own Division | 2 | 8 | 67 | 8.4 | 20 | 0 | 3 | 37.5 | 1 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Detroit Lions | 1 | 4 | 28 | 7 | 8 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 1 | 18 | 18 | 18 | 0 | 1 | 100 | 0 | 0 |
Houston Texans | 1 | 8 | 94 | 11.8 | 23 | 0 | 6 | 75 | 1 | 0 |
Indianapolis Colts | 1 | 3 | 62 | 20.7 | 39 | 0 | 3 | 100 | 1 | 0 |
Jacksonville Jaguars | 1 | 3 | 72 | 24 | 29 | 0 | 3 | 100 | 2 | 0 |
Minnesota Vikings | 1 | 4 | 39 | 9.8 | 20 | 0 | 3 | 75 | 1 | 0 |
Philadelphia Eagles | 1 | 4 | 50 | 12.5 | 19 | 0 | 2 | 50 | 0 | 0 |
Arizona Cardinals | 1 | 3 | 49 | 16.3 | 20 | 2 | 3 | 100 | 1 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 3 | 12 | 117 | 9.8 | 20 | 0 | 5 | 41.7 | 1 | 0 |
Wins | 5 | 18 | 295 | 16.4 | 39 | 2 | 16 | 88.9 | 5 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
EverBank Stadium | 1 | 3 | 72 | 24 | 29 | 0 | 3 | 100 | 2 | 0 |
Nissan Stadium | 1 | 1 | 18 | 18 | 18 | 0 | 1 | 100 | 0 | 0 |
Lambeau Field | 5 | 22 | 272 | 12.4 | 39 | 2 | 15 | 68.2 | 4 | 0 |