Skip to main content

Robbie Gould Splits Stats | NFL.com

Robbie Gould

K
Advertising

Kicking

Days

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Mondays 2 0-0 1-1 1-1 0-1 0-0 0-0 2 3 66.7
Other Days (not Mon or Sun) 2 0-0 2-2 1-1 0-1 0-0 0-0 3 4 75
Sundays 13 0-0 10-11 3-3 7-9 2-2 0-0 22 25 88

Months

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
December 4 0-0 2-2 2-2 3-4 0-0 0-0 7 8 87.5
January 2 0-0 3-3 0-0 1-2 0-0 0-0 4 5 80
November 3 0-0 4-4 1-1 1-1 0-0 0-0 6 6 100
October 5 0-0 2-2 1-1 2-4 1-1 0-0 6 8 75
September 3 0-0 2-3 1-1 0-0 1-1 0-0 4 5 80

Opponents by Group

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
vs AFC Teams 5 0-0 5-5 2-2 5-6 2-2 0-0 14 15 93.3
vs NFC Teams 12 0-0 8-9 3-3 2-5 0-0 0-0 13 17 76.5
Outside Own Division 11 0-0 9-9 3-3 7-9 2-2 0-0 21 23 91.3
vs Own Division 6 0-0 4-5 2-2 0-2 0-0 0-0 6 9 66.7

Opponents by Team

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Atlanta Falcons 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Carolina Panthers 1 0-0 0-0 0-0 1-2 0-0 0-0 1 2 50
Chicago Bears 1 0-0 1-1 0-0 0-0 0-0 0-0 1 1 100
Denver Broncos 1 0-0 0-0 0-0 0-0 1-1 0-0 1 1 100
Kansas City Chiefs 1 0-0 0-0 1-1 1-1 1-1 0-0 3 3 100
Los Angeles Rams 2 0-0 2-2 0-0 0-1 0-0 0-0 2 3 66.7
Las Vegas Raiders 1 0-0 2-2 0-0 1-2 0-0 0-0 3 4 75
Miami Dolphins 1 0-0 0-0 1-1 3-3 0-0 0-0 4 4 100
New Orleans Saints 1 0-0 1-1 0-0 1-1 0-0 0-0 2 2 100
Arizona Cardinals 2 0-0 1-1 1-1 0-0 0-0 0-0 2 2 100
Los Angeles Chargers 1 0-0 3-3 0-0 0-0 0-0 0-0 3 3 100
Seattle Seahawks 2 0-0 1-2 1-1 0-1 0-0 0-0 2 4 50
Tampa Bay Buccaneers 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Washington Commanders 1 0-0 2-2 1-1 0-0 0-0 0-0 3 3 100

Outcomes

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Losses 4 0-0 1-1 1-1 1-1 2-2 0-0 5 5 100
Wins 13 0-0 12-13 4-4 6-10 0-0 0-0 22 27 81.5

Stadiums

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Allegiant Stadium 1 0-0 2-2 0-0 1-2 0-0 0-0 3 4 75
Bank of America Stadium 1 0-0 0-0 0-0 1-2 0-0 0-0 1 2 50
Mercedes-Benz Stadium 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Levi's® Stadium 9 0-0 9-10 4-4 5-6 1-1 0-0 19 21 90.5
Estadio Azteca (Mexico City) 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
SoFi Stadium 1 0-0 1-1 0-0 0-0 0-0 0-0 1 1 100
Soldier Field 1 0-0 1-1 0-0 0-0 0-0 0-0 1 1 100
Lumen Field 1 0-0 0-0 0-0 0-1 0-0 0-0 0 1 0
Empower Field at Mile High 1 0-0 0-0 0-0 0-0 1-1 0-0 1 1 100