Skip to main content

Riley Patterson Splits Stats | NFL.com

Riley Patterson

K #47

active

Advertising

Kicking

Days

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Mondays 2 0-0 0-0 1-1 1-1 1-1 0-0 3 3 100
Other Days (not Mon or Sun) 2 0-0 0-0 0-1 2-2 0-0 0-0 2 3 66.7
Sundays 13 0-0 5-5 7-7 8-8 2-3 0-0 22 23 95.6

Months

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
December 4 0-0 1-1 1-1 1-1 2-2 0-0 5 5 100
January 1 0-0 0-0 0-0 0-0 1-1 0-0 1 1 100
November 3 0-0 2-2 3-3 3-3 0-0 0-0 8 8 100
October 5 0-0 2-2 3-4 4-4 0-1 0-0 9 11 81.8
September 4 0-0 0-0 1-1 3-3 0-0 0-0 4 4 100

Opponents by Group

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
vs AFC Teams 12 0-0 2-2 2-3 8-8 3-4 0-0 15 17 88.2
vs NFC Teams 5 0-0 3-3 6-6 3-3 0-0 0-0 12 12 100
Outside Own Division 11 0-0 5-5 7-8 6-6 1-2 0-0 19 21 90.5
vs Own Division 6 0-0 0-0 1-1 5-5 2-2 0-0 8 8 100

Opponents by Team

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Atlanta Falcons 1 0-0 0-0 2-2 0-0 0-0 0-0 2 2 100
Baltimore Ravens 1 0-0 0-0 0-1 2-2 0-0 0-0 2 3 66.7
Buffalo Bills 2 0-0 0-0 0-0 1-1 0-0 0-0 1 1 100
Carolina Panthers 1 0-0 0-0 0-0 1-1 0-0 0-0 1 1 100
Cincinnati Bengals 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Cleveland Browns 1 0-0 1-1 1-1 0-0 0-0 0-0 2 2 100
Indianapolis Colts 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
New England Patriots 2 0-0 0-0 0-0 2-2 1-1 0-0 3 3 100
New Orleans Saints 1 0-0 1-1 2-2 1-1 0-0 0-0 4 4 100
New York Jets 2 0-0 0-0 1-1 2-2 1-1 0-0 4 4 100
Pittsburgh Steelers 1 0-0 0-0 0-0 0-0 1-1 0-0 1 1 100
Los Angeles Chargers 1 0-0 1-1 0-0 1-1 0-1 0-0 2 3 66.7
Tampa Bay Buccaneers 1 0-0 1-1 1-1 0-0 0-0 0-0 2 2 100
Washington Commanders 1 0-0 1-1 1-1 1-1 0-0 0-0 3 3 100

Outcomes

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Losses 10 0-0 2-2 1-2 6-6 2-3 0-0 11 13 84.6
Wins 7 0-0 3-3 7-7 5-5 1-1 0-0 16 16 100

Stadiums

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Huntington Bank Field 1 0-0 1-1 1-1 0-0 0-0 0-0 2 2 100
Gillette Stadium 1 0-0 0-0 0-0 0-0 1-1 0-0 1 1 100
Bank of America Stadium 1 0-0 0-0 0-0 1-1 0-0 0-0 1 1 100
Mercedes-Benz Stadium 1 0-0 0-0 2-2 0-0 0-0 0-0 2 2 100
Hard Rock Stadium 8 0-0 3-3 4-5 8-8 0-1 0-0 15 17 88.2
Lucas Oil Stadium 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
MetLife Stadium 1 0-0 0-0 0-0 1-1 1-1 0-0 2 2 100
Highmark Stadium 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Acrisure Stadium 1 0-0 0-0 0-0 0-0 1-1 0-0 1 1 100