Rhamondre Stevenson Situational Stats | NFL.com
Rhamondre Stevenson
active
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 10 | 18 | 33 | 1.8 | 7 | 1 | 1 |
| Attempts 1-Through-10 | 13 | 105 | 439 | 4.2 | 24 | 4 | 23 |
| Attempts 21-Through-30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 12 | 25 | 47 | 1.9 | 8 | 4 | 5 |
| Opp 49-20 - by Yard Line | 12 | 34 | 169 | 5 | 24 | 1 | 8 |
| Own 1-20 - by Yard Line | 8 | 11 | 32 | 2.9 | 10 | 0 | 2 |
| Own 21-50 - by Yard Line | 12 | 53 | 224 | 4.2 | 21 | 0 | 9 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 13 | 76 | 381 | 5 | 24 | 1 | 19 |
| Last Two Minutes of Half | 10 | 11 | 44 | 4 | 11 | 0 | 2 |
| 2nd Half | 13 | 47 | 91 | 1.9 | 21 | 4 | 5 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 6 | 52 | 195 | 3.8 | 22 | 0 | 8 |
| Road Games | 7 | 71 | 277 | 3.9 | 24 | 5 | 16 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 5 | 45 | 142 | 3.2 | 21 | 3 | 8 |
| Margin 15+ | 5 | 61 | 247 | 4 | 24 | 2 | 10 |
| Margin 8-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 12 | 64 | 190 | 3 | 22 | 3 | 10 |
| Ahead by 1-8 Points | 11 | 36 | 114 | 3.2 | 22 | 3 | 8 |
| Ahead by 9-16 Points | 4 | 8 | 44 | 5.5 | 11 | 0 | 2 |
| Behind | 10 | 32 | 163 | 5.1 | 21 | 2 | 9 |
| Behind by 1-8 Points | 9 | 31 | 160 | 5.2 | 21 | 2 | 9 |
| Behind by 9-16 Points | 2 | 1 | 3 | 3 | 3 | 0 | 0 |
| Tied | 13 | 27 | 119 | 4.4 | 24 | 0 | 5 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 12 | 43 | 237 | 5.5 | 24 | 1 | 13 |
| 4th Quarter | 9 | 22 | 63 | 2.9 | 21 | 2 | 3 |
| 4th Quarter within 7 | 5 | 15 | 43 | 2.9 | 21 | 2 | 3 |
| 2nd Quarter | 12 | 33 | 144 | 4.4 | 21 | 0 | 6 |
| 3rd Quarter | 13 | 25 | 28 | 1.1 | 5 | 2 | 2 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 1 | 11 | 54 | 4.9 | 21 | 0 | 2 |
| Turf | 12 | 112 | 418 | 3.7 | 24 | 5 | 22 |