Rhamondre Stevenson Situational Stats | NFL.com
Rhamondre Stevenson
active
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 8 | 18 | 33 | 1.8 | 7 | 1 | 1 |
| Attempts 1-Through-10 | 10 | 83 | 291 | 3.5 | 22 | 2 | 13 |
| Attempts 21-Through-30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 10 | 22 | 39 | 1.8 | 7 | 3 | 3 |
| Opp 49-20 - by Yard Line | 9 | 23 | 73 | 3.2 | 22 | 0 | 3 |
| Own 1-20 - by Yard Line | 6 | 8 | 16 | 2 | 10 | 0 | 1 |
| Own 21-50 - by Yard Line | 9 | 48 | 196 | 4.1 | 21 | 0 | 7 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 10 | 59 | 270 | 4.6 | 22 | 0 | 11 |
| Last Two Minutes of Half | 7 | 7 | 14 | 2 | 5 | 0 | 0 |
| 2nd Half | 10 | 42 | 54 | 1.3 | 7 | 3 | 3 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 5 | 46 | 145 | 3.2 | 22 | 0 | 4 |
| Road Games | 5 | 55 | 179 | 3.2 | 21 | 3 | 10 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 37 | 91 | 2.5 | 21 | 2 | 5 |
| Margin 15+ | 4 | 53 | 200 | 3.8 | 22 | 1 | 7 |
| Margin 8-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 9 | 54 | 138 | 2.6 | 22 | 2 | 5 |
| Ahead by 1-8 Points | 8 | 32 | 87 | 2.7 | 22 | 2 | 5 |
| Ahead by 9-16 Points | 2 | 5 | 21 | 4.2 | 9 | 0 | 0 |
| Behind | 9 | 29 | 129 | 4.4 | 16 | 1 | 7 |
| Behind by 1-8 Points | 8 | 28 | 126 | 4.5 | 16 | 1 | 7 |
| Behind by 9-16 Points | 2 | 1 | 3 | 3 | 3 | 0 | 0 |
| Tied | 10 | 18 | 57 | 3.2 | 9 | 0 | 2 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 9 | 33 | 152 | 4.6 | 22 | 0 | 7 |
| 4th Quarter | 7 | 19 | 27 | 1.4 | 7 | 1 | 1 |
| 4th Quarter within 7 | 4 | 12 | 7 | 0.6 | 7 | 1 | 1 |
| 2nd Quarter | 9 | 26 | 118 | 4.5 | 21 | 0 | 4 |
| 3rd Quarter | 10 | 23 | 27 | 1.2 | 5 | 2 | 2 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 1 | 11 | 54 | 4.9 | 21 | 0 | 2 |
| Turf | 9 | 90 | 270 | 3 | 22 | 3 | 12 |