Rakim Jarrett Splits Stats | NFL.com
Rakim Jarrett
active
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Sundays | 6 | 6 | 98 | 16.3 | 30 | 0 | 4 | 66.7 | 2 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 4 | 49 | 12.2 | 30 | 0 | 1 | 25 | 1 | 0 |
October | 1 | 3 | 58 | 19.3 | 20 | 0 | 3 | 100 | 1 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 3 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 4 | 6 | 98 | 16.3 | 30 | 0 | 4 | 66.7 | 2 | 0 |
Outside Own Division | 5 | 4 | 49 | 12.2 | 30 | 0 | 1 | 25 | 1 | 0 |
vs Own Division | 2 | 3 | 58 | 19.3 | 20 | 0 | 3 | 100 | 1 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 3 | 58 | 19.3 | 20 | 0 | 3 | 100 | 1 | 0 |
Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 1 | 30 | 30 | 30 | 0 | 1 | 100 | 1 | 0 |
Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 2 | 10 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 3 | 6 | 77 | 12.8 | 20 | 0 | 3 | 50 | 1 | 0 |
Wins | 4 | 1 | 30 | 30 | 30 | 0 | 1 | 100 | 1 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
GEHA Field at Arrowhead Stadium | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Bank of America Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 3 | 5 | 68 | 13.6 | 20 | 0 | 3 | 60 | 1 | 0 |
MetLife Stadium | 1 | 1 | 30 | 30 | 30 | 0 | 1 | 100 | 1 | 0 |