Raheem Mostert Splits Stats | NFL.com
Raheem Mostert
active
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 5 | 19 | 3.8 | 12 | 0 | 0 |
Sundays | 8 | 66 | 225 | 3.4 | 18 | 2 | 12 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 1 | 6 | 8 | 1.3 | 6 | 0 | 1 |
November | 5 | 20 | 78 | 3.9 | 16 | 0 | 3 |
October | 3 | 39 | 149 | 3.8 | 18 | 2 | 8 |
September | 1 | 6 | 9 | 1.5 | 6 | 0 | 0 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 7 | 57 | 206 | 3.6 | 18 | 0 | 9 |
vs NFC Teams | 3 | 14 | 38 | 2.7 | 13 | 2 | 3 |
Outside Own Division | 7 | 40 | 103 | 2.6 | 14 | 2 | 6 |
vs Own Division | 3 | 31 | 141 | 4.6 | 18 | 0 | 6 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 10 | 56 | 5.6 | 16 | 0 | 3 |
Green Bay Packers | 1 | 5 | 19 | 3.8 | 12 | 0 | 0 |
Tennessee Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 6 | 8 | 1.3 | 6 | 0 | 1 |
Indianapolis Colts | 1 | 11 | 50 | 4.6 | 14 | 0 | 2 |
Jacksonville Jaguars | 1 | 6 | 9 | 1.5 | 6 | 0 | 0 |
Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 3 | -2 | -0.7 | 1 | 0 | 0 |
New England Patriots | 2 | 21 | 85 | 4 | 18 | 0 | 3 |
New York Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 9 | 19 | 2.1 | 13 | 2 | 3 |
Seattle Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 5 | 41 | 152 | 3.7 | 16 | 2 | 9 |
Wins | 5 | 30 | 92 | 3.1 | 18 | 0 | 3 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 19 | 80 | 4.2 | 18 | 0 | 3 |
Hard Rock Stadium | 4 | 20 | 31 | 1.6 | 13 | 2 | 3 |
Lambeau Field | 1 | 5 | 19 | 3.8 | 12 | 0 | 0 |
Lucas Oil Stadium | 1 | 11 | 50 | 4.6 | 14 | 0 | 2 |
SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 1 | 6 | 8 | 1.3 | 6 | 0 | 1 |
Highmark Stadium | 1 | 10 | 56 | 5.6 | 16 | 0 | 3 |
Lumen Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 |