Rachaad White Splits Stats | NFL.com
Rachaad White
active
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 2 | 13 | 59 | 4.5 | 9 | 1 | 4 |
Other Days (not Mon or Sun) | 1 | 10 | 72 | 7.2 | 56 | 0 | 2 |
Sundays | 11 | 115 | 452 | 3.9 | 38 | 2 | 26 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 4 | 46 | 240 | 5.2 | 38 | 1 | 14 |
November | 3 | 25 | 87 | 3.5 | 9 | 2 | 7 |
October | 3 | 26 | 141 | 5.4 | 56 | 0 | 5 |
September | 4 | 41 | 115 | 2.8 | 17 | 0 | 6 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 51 | 230 | 4.5 | 13 | 2 | 14 |
vs NFC Teams | 9 | 87 | 353 | 4.1 | 56 | 1 | 18 |
Outside Own Division | 11 | 111 | 406 | 3.7 | 17 | 3 | 26 |
vs Own Division | 3 | 27 | 177 | 6.6 | 56 | 0 | 6 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 2 | 16 | 101 | 6.3 | 56 | 0 | 3 |
Baltimore Ravens | 1 | 10 | 40 | 4 | 8 | 0 | 2 |
Carolina Panthers | 1 | 11 | 76 | 6.9 | 38 | 0 | 3 |
Dallas Cowboys | 1 | 3 | 10 | 3.3 | 4 | 0 | 2 |
Denver Broncos | 1 | 6 | 17 | 2.8 | 9 | 0 | 1 |
Detroit Lions | 1 | 10 | 18 | 1.8 | 5 | 0 | 0 |
Kansas City Chiefs | 1 | 3 | 19 | 6.3 | 9 | 1 | 2 |
Las Vegas Raiders | 1 | 17 | 90 | 5.3 | 13 | 1 | 6 |
New Orleans Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 12 | 37 | 3.1 | 9 | 1 | 3 |
Philadelphia Eagles | 1 | 10 | 49 | 4.9 | 17 | 0 | 4 |
Los Angeles Chargers | 1 | 15 | 64 | 4.3 | 11 | 0 | 3 |
San Francisco 49ers | 1 | 10 | 31 | 3.1 | 8 | 0 | 2 |
Washington Commanders | 1 | 15 | 31 | 2.1 | 15 | 0 | 1 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 7 | 48 | 218 | 4.5 | 56 | 1 | 12 |
Wins | 7 | 90 | 365 | 4.1 | 38 | 2 | 20 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
GEHA Field at Arrowhead Stadium | 1 | 3 | 19 | 6.3 | 9 | 1 | 2 |
Bank of America Stadium | 1 | 11 | 76 | 6.9 | 38 | 0 | 3 |
Ford Field | 1 | 10 | 18 | 1.8 | 5 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 10 | 72 | 7.2 | 56 | 0 | 2 |
Caesars Superdome | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 15 | 64 | 4.3 | 11 | 0 | 3 |
Raymond James Stadium | 7 | 74 | 287 | 3.9 | 17 | 1 | 17 |
MetLife Stadium | 1 | 12 | 37 | 3.1 | 9 | 1 | 3 |
AT&T Stadium | 1 | 3 | 10 | 3.3 | 4 | 0 | 2 |