Quinshon Judkins Splits Stats | NFL.com
Quinshon Judkins
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Sundays | 14 | 230 | 827 | 3.6 | 46 | 7 | 50 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 3 | 34 | 69 | 2 | 14 | 0 | 4 |
| November | 4 | 78 | 272 | 3.5 | 17 | 2 | 17 |
| October | 4 | 69 | 249 | 3.6 | 46 | 3 | 14 |
| September | 3 | 49 | 237 | 4.8 | 38 | 2 | 15 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 9 | 133 | 429 | 3.2 | 46 | 5 | 27 |
| vs NFC Teams | 5 | 97 | 398 | 4.1 | 38 | 2 | 23 |
| Outside Own Division | 11 | 191 | 671 | 3.5 | 46 | 7 | 40 |
| vs Own Division | 3 | 39 | 156 | 4 | 31 | 0 | 10 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 2 | 27 | 120 | 4.4 | 31 | 0 | 6 |
| Buffalo Bills | 1 | 8 | 22 | 2.8 | 5 | 0 | 2 |
| Chicago Bears | 1 | 12 | 21 | 1.8 | 4 | 0 | 0 |
| Detroit Lions | 1 | 21 | 82 | 3.9 | 11 | 1 | 7 |
| Green Bay Packers | 1 | 18 | 94 | 5.2 | 38 | 1 | 5 |
| Tennessee Titans | 1 | 14 | 26 | 1.9 | 14 | 0 | 2 |
| Las Vegas Raiders | 1 | 16 | 47 | 2.9 | 11 | 2 | 3 |
| Miami Dolphins | 1 | 25 | 84 | 3.4 | 46 | 3 | 5 |
| Minnesota Vikings | 1 | 23 | 110 | 4.8 | 32 | 0 | 5 |
| New England Patriots | 1 | 9 | 19 | 2.1 | 6 | 0 | 0 |
| New York Jets | 1 | 22 | 75 | 3.4 | 11 | 0 | 5 |
| Pittsburgh Steelers | 1 | 12 | 36 | 3 | 6 | 0 | 4 |
| San Francisco 49ers | 1 | 23 | 91 | 4 | 17 | 0 | 6 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 11 | 171 | 602 | 3.5 | 32 | 1 | 37 |
| Wins | 3 | 59 | 225 | 3.8 | 46 | 6 | 13 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 6 | 105 | 376 | 3.6 | 46 | 4 | 23 |
| Gillette Stadium | 1 | 9 | 19 | 2.1 | 6 | 0 | 0 |
| Allegiant Stadium | 1 | 16 | 47 | 2.9 | 11 | 2 | 3 |
| Ford Field | 1 | 21 | 82 | 3.9 | 11 | 1 | 7 |
| M&T Bank Stadium | 1 | 10 | 61 | 6.1 | 31 | 0 | 3 |
| MetLife Stadium | 1 | 22 | 75 | 3.4 | 11 | 0 | 5 |
| Soldier Field | 1 | 12 | 21 | 1.8 | 4 | 0 | 0 |
| Acrisure Stadium | 1 | 12 | 36 | 3 | 6 | 0 | 4 |
| Tottenham Hotspur Stadium | 1 | 23 | 110 | 4.8 | 32 | 0 | 5 |