Quentin Johnston Splits Stats | NFL.com
Quentin Johnston
active
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 3 | 71 | 23.7 | 60 | 1 | 1 | 33.3 | 1 | 1 |
| Other Days (not Mon or Sun) | 2 | 5 | 79 | 15.8 | 33 | 2 | 3 | 60 | 2 | 0 |
| Sundays | 4 | 20 | 257 | 12.8 | 37 | 2 | 10 | 50 | 5 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| October | 3 | 6 | 70 | 11.7 | 23 | 1 | 3 | 50 | 1 | 0 |
| September | 4 | 22 | 337 | 15.3 | 60 | 4 | 11 | 50 | 7 | 1 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 16 | 269 | 16.8 | 60 | 4 | 9 | 56.2 | 6 | 1 |
| vs NFC Teams | 3 | 12 | 138 | 11.5 | 36 | 1 | 5 | 41.7 | 2 | 0 |
| Outside Own Division | 4 | 14 | 168 | 12 | 36 | 2 | 6 | 42.9 | 3 | 0 |
| vs Own Division | 3 | 14 | 239 | 17.1 | 60 | 3 | 8 | 57.1 | 5 | 1 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Denver Broncos | 1 | 6 | 89 | 14.8 | 37 | 0 | 4 | 66.7 | 2 | 0 |
| Indianapolis Colts | 1 | 2 | 30 | 15 | 23 | 1 | 1 | 50 | 1 | 0 |
| Kansas City Chiefs | 1 | 5 | 79 | 15.8 | 33 | 2 | 3 | 60 | 2 | 0 |
| Las Vegas Raiders | 1 | 3 | 71 | 23.7 | 60 | 1 | 1 | 33.3 | 1 | 1 |
| Miami Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 1 | 8 | 98 | 12.2 | 36 | 1 | 3 | 37.5 | 2 | 0 |
| Washington Commanders | 1 | 4 | 40 | 10 | 16 | 0 | 2 | 50 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 3 | 14 | 168 | 12 | 36 | 2 | 6 | 42.9 | 3 | 0 |
| Wins | 4 | 14 | 239 | 17.1 | 60 | 3 | 8 | 57.1 | 5 | 1 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Stadium | 1 | 3 | 71 | 23.7 | 60 | 1 | 1 | 33.3 | 1 | 1 |
| Hard Rock Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 4 | 12 | 159 | 13.2 | 37 | 1 | 7 | 58.3 | 3 | 0 |
| MetLife Stadium | 1 | 8 | 98 | 12.2 | 36 | 1 | 3 | 37.5 | 2 | 0 |