Nick Westbrook-Ikhine Splits Stats | NFL.com
Nick Westbrook-Ikhine
active
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 5 | 6 | 41 | 6.8 | 11 | 0 | 4 | 66.7 | 0 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
October | 3 | 3 | 16 | 5.3 | 11 | 0 | 1 | 33.3 | 0 | 0 |
September | 4 | 4 | 26 | 6.5 | 11 | 0 | 3 | 75 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 6 | 7 | 42 | 6 | 11 | 0 | 4 | 57.1 | 0 | 0 |
vs NFC Teams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 4 | 4 | 23 | 5.8 | 11 | 0 | 2 | 50 | 0 | 0 |
vs Own Division | 3 | 3 | 19 | 6.3 | 11 | 0 | 2 | 66.7 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 3 | 16 | 5.3 | 11 | 0 | 1 | 33.3 | 0 | 0 |
Indianapolis Colts | 1 | 1 | 7 | 7 | 7 | 0 | 1 | 100 | 0 | 0 |
New England Patriots | 1 | 2 | 18 | 9 | 11 | 0 | 2 | 100 | 0 | 0 |
New York Jets | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 6 | 6 | 41 | 6.8 | 11 | 0 | 4 | 66.7 | 0 | 0 |
Wins | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 3 | 16 | 5.3 | 11 | 0 | 1 | 33.3 | 0 | 0 |
Bank of America Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 3 | 3 | 19 | 6.3 | 11 | 0 | 2 | 66.7 | 0 | 0 |
Lucas Oil Stadium | 1 | 1 | 7 | 7 | 7 | 0 | 1 | 100 | 0 | 0 |
Highmark Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |