Natrone Brooks Situational Stats | NFL.com
Natrone Brooks
active
Kick Return
Field Position
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 3 | 5 | 95 | 19 | 25 | 0 | 3 | 0 | 0 | 0 |
Game Halves
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 1 | 1 | 21 | 21 | 21 | 0 | 1 | 0 | 0 | 0 |
Last Two Minutes of Half | 1 | 1 | 22 | 22 | 22 | 0 | 1 | 0 | 0 | 0 |
2nd Half | 3 | 4 | 74 | 18.5 | 25 | 0 | 2 | 0 | 0 | 0 |
Home vs Road
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 2 | 3 | 68 | 22.7 | 25 | 0 | 3 | 0 | 0 | 0 |
Road Games | 2 | 2 | 27 | 13.5 | 19 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 1 | 21 | 21 | 21 | 0 | 1 | 0 | 0 | 0 |
Ahead by 1-8 Points | 2 | 1 | 21 | 21 | 21 | 0 | 1 | 0 | 0 | 0 |
Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 2 | 4 | 74 | 18.5 | 25 | 0 | 2 | 0 | 0 | 0 |
Behind by 1-8 Points | 1 | 2 | 47 | 23.5 | 25 | 0 | 2 | 0 | 0 | 0 |
Tied | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
4th Quarter | 3 | 3 | 49 | 16.3 | 22 | 0 | 1 | 0 | 0 | 0 |
4th Quarter within 7 | 1 | 1 | 22 | 22 | 22 | 0 | 1 | 0 | 0 | 0 |
2nd Quarter | 1 | 1 | 21 | 21 | 21 | 0 | 1 | 0 | 0 | 0 |
3rd Quarter | 2 | 1 | 25 | 25 | 25 | 0 | 1 | 0 | 0 | 0 |
Stadium Surfaces
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 1 | 2 | 27 | 13.5 | 19 | 0 | 0 | 0 | 0 | 0 |
Turf | 3 | 3 | 68 | 22.7 | 25 | 0 | 3 | 0 | 0 | 0 |