Najee Harris Situational Stats | NFL.com
Najee Harris
active
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 15 | 96 | 400 | 4.2 | 36 | 2 | 17 |
Attempts 1-Through-10 | 17 | 165 | 634 | 3.8 | 26 | 3 | 32 |
Attempts 21-Through-30 | 9 | 2 | 9 | 4.5 | 10 | 1 | 1 |
Attempts 31+ | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 16 | 50 | 133 | 2.7 | 13 | 5 | 10 |
Opp 49-20 - by Yard Line | 17 | 68 | 342 | 5 | 36 | 1 | 16 |
Own 1-20 - by Yard Line | 11 | 23 | 111 | 4.8 | 26 | 0 | 2 |
Own 21-50 - by Yard Line | 17 | 122 | 457 | 3.8 | 34 | 0 | 22 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 17 | 115 | 454 | 4 | 26 | 3 | 26 |
Last Two Minutes of Half | 12 | 19 | 110 | 5.8 | 21 | 1 | 7 |
2nd Half | 17 | 148 | 589 | 4 | 36 | 3 | 24 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 8 | 131 | 554 | 4.2 | 34 | 3 | 30 |
Road Games | 9 | 132 | 489 | 3.7 | 36 | 3 | 20 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 72 | 260 | 3.6 | 20 | 2 | 13 |
Margin 15+ | 2 | 35 | 208 | 5.9 | 36 | 2 | 8 |
Margin 8-14 | 4 | 73 | 307 | 4.2 | 26 | 1 | 13 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 12 | 96 | 438 | 4.6 | 36 | 2 | 17 |
Ahead by 1-8 Points | 12 | 66 | 324 | 4.9 | 36 | 1 | 13 |
Ahead by 9-16 Points | 6 | 30 | 114 | 3.8 | 21 | 1 | 4 |
Behind | 14 | 114 | 337 | 3 | 20 | 4 | 21 |
Behind by 1-8 Points | 14 | 81 | 206 | 2.5 | 15 | 2 | 11 |
Behind by 9-16 Points | 6 | 25 | 74 | 3 | 11 | 2 | 8 |
Tied | 17 | 53 | 268 | 5.1 | 26 | 0 | 12 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 17 | 63 | 264 | 4.2 | 26 | 0 | 14 |
4th Quarter | 16 | 84 | 350 | 4.2 | 34 | 1 | 15 |
4th Quarter within 7 | 13 | 51 | 192 | 3.8 | 34 | 0 | 8 |
2nd Quarter | 17 | 52 | 190 | 3.6 | 15 | 3 | 12 |
3rd Quarter | 17 | 64 | 239 | 3.7 | 36 | 2 | 9 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 1 | 12 | 36 | 3 | 11 | 1 | 4 |
Turf | 16 | 251 | 1007 | 4 | 36 | 5 | 46 |