Myles Price Situational Stats | NFL.com
Myles Price
active
Kick Return
Field Position
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 6 | 18 | 440 | 24.4 | 38 | 0 | 14 | 0 | 0 | 0 |
Game Halves
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 6 | 9 | 214 | 23.8 | 28 | 0 | 8 | 0 | 0 | 0 |
Last Two Minutes of Half | 3 | 3 | 67 | 22.3 | 27 | 0 | 2 | 0 | 0 | 0 |
2nd Half | 6 | 9 | 226 | 25.1 | 38 | 0 | 6 | 0 | 0 | 0 |
Home vs Road
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 3 | 10 | 242 | 24.2 | 38 | 0 | 7 | 0 | 0 | 0 |
Road Games | 3 | 8 | 198 | 24.8 | 28 | 0 | 7 | 0 | 0 | 0 |
Margin of Victory
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 6 | 151 | 25.2 | 27 | 0 | 6 | 0 | 0 | 0 |
Margin 15+ | 1 | 2 | 50 | 25 | 28 | 0 | 2 | 0 | 0 | 0 |
Point Differential
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 1 | 22 | 22 | 22 | 0 | 1 | 0 | 0 | 0 |
Ahead by 1-8 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 1 | 1 | 22 | 22 | 22 | 0 | 1 | 0 | 0 | 0 |
Behind | 5 | 16 | 390 | 24.4 | 38 | 0 | 12 | 0 | 0 | 0 |
Behind by 1-8 Points | 5 | 13 | 332 | 25.5 | 38 | 0 | 11 | 0 | 0 | 0 |
Behind by 9-16 Points | 4 | 3 | 58 | 19.3 | 20 | 0 | 1 | 0 | 0 | 0 |
Tied | 6 | 1 | 28 | 28 | 28 | 0 | 1 | 0 | 0 | 0 |
Quarters
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 6 | 5 | 125 | 25 | 28 | 0 | 5 | 0 | 0 | 0 |
4th Quarter | 5 | 2 | 39 | 19.5 | 20 | 0 | 1 | 0 | 0 | 0 |
4th Quarter within 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 5 | 4 | 89 | 22.2 | 27 | 0 | 3 | 0 | 0 | 0 |
3rd Quarter | 6 | 7 | 187 | 26.7 | 38 | 0 | 5 | 0 | 0 | 0 |
Stadium Surfaces
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 3 | 8 | 198 | 24.8 | 28 | 0 | 7 | 0 | 0 | 0 |
Turf | 3 | 10 | 242 | 24.2 | 38 | 0 | 7 | 0 | 0 | 0 |