Myles Price Situational Stats | NFL.com
Myles Price
active
Kick Return
Field Position
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 16 | 57 | 1479 | 26 | 61 | 0 | 49 | 1 | 0 | 2 |
| Own 21-50 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 16 | 30 | 780 | 26 | 61 | 0 | 27 | 1 | 0 | 0 |
| Last Two Minutes of Half | 10 | 8 | 202 | 25.2 | 32 | 0 | 7 | 0 | 0 | 0 |
| 2nd Half | 15 | 27 | 699 | 25.9 | 38 | 0 | 22 | 0 | 0 | 2 |
Home vs Road
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 7 | 22 | 547 | 24.9 | 38 | 0 | 18 | 0 | 0 | 2 |
| Road Games | 9 | 35 | 932 | 26.6 | 61 | 0 | 31 | 1 | 0 | 0 |
Margin of Victory
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 13 | 365 | 28.1 | 61 | 0 | 13 | 1 | 0 | 0 |
| Margin 15+ | 2 | 3 | 85 | 28.3 | 35 | 0 | 3 | 0 | 0 | 0 |
| Margin 8-14 | 2 | 7 | 167 | 23.9 | 32 | 0 | 5 | 0 | 0 | 0 |
Point Differential
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 6 | 7 | 175 | 25 | 35 | 0 | 7 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 5 | 6 | 153 | 25.5 | 35 | 0 | 6 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 3 | 1 | 22 | 22 | 22 | 0 | 1 | 0 | 0 | 0 |
| Behind | 12 | 40 | 1030 | 25.8 | 61 | 0 | 32 | 1 | 0 | 2 |
| Behind by 1-8 Points | 12 | 24 | 624 | 26 | 61 | 0 | 20 | 1 | 0 | 1 |
| Behind by 9-16 Points | 9 | 13 | 314 | 24.2 | 29 | 0 | 9 | 0 | 0 | 1 |
| Tied | 16 | 10 | 274 | 27.4 | 35 | 0 | 10 | 0 | 0 | 0 |
Quarters
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 15 | 15 | 410 | 27.3 | 61 | 0 | 14 | 1 | 0 | 0 |
| 4th Quarter | 11 | 7 | 164 | 23.4 | 31 | 0 | 5 | 0 | 0 | 0 |
| 4th Quarter within 7 | 6 | 2 | 50 | 25 | 29 | 0 | 2 | 0 | 0 | 0 |
| 2nd Quarter | 13 | 15 | 370 | 24.7 | 32 | 0 | 13 | 0 | 0 | 0 |
| 3rd Quarter | 15 | 20 | 535 | 26.8 | 38 | 0 | 17 | 0 | 0 | 2 |
Stadium Surfaces
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 5 | 16 | 406 | 25.4 | 33 | 0 | 14 | 0 | 0 | 0 |
| Turf | 11 | 41 | 1073 | 26.2 | 61 | 0 | 35 | 1 | 0 | 2 |