Mitchell Trubisky Splits Stats | NFL.com
Mitchell Trubisky
active
Passing
Days
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 2 | 6 | 3 | 50 | 54 | 9 | 32 | 0 | 0 | 3 | 50 | 1 | 0 | 0 | 81.2 |
Months
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 1 | 4 | 2 | 50 | 22 | 5.5 | 14 | 0 | 0 | 2 | 50 | 0 | 0 | 0 | 66.7 |
| September | 1 | 2 | 1 | 50 | 32 | 16 | 32 | 0 | 0 | 1 | 50 | 1 | 0 | 0 | 95.8 |
Opponents by Group
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 1 | 2 | 1 | 50 | 32 | 16 | 32 | 0 | 0 | 1 | 50 | 1 | 0 | 0 | 95.8 |
| vs NFC Teams | 1 | 4 | 2 | 50 | 22 | 5.5 | 14 | 0 | 0 | 2 | 50 | 0 | 0 | 0 | 66.7 |
| Outside Own Division | 1 | 4 | 2 | 50 | 22 | 5.5 | 14 | 0 | 0 | 2 | 50 | 0 | 0 | 0 | 66.7 |
| vs Own Division | 1 | 2 | 1 | 50 | 32 | 16 | 32 | 0 | 0 | 1 | 50 | 1 | 0 | 0 | 95.8 |
Opponents by Team
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina Panthers | 1 | 4 | 2 | 50 | 22 | 5.5 | 14 | 0 | 0 | 2 | 50 | 0 | 0 | 0 | 66.7 |
| Miami Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 2 | 1 | 50 | 32 | 16 | 32 | 0 | 0 | 1 | 50 | 1 | 0 | 0 | 95.8 |
Outcomes
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 2 | 6 | 3 | 50 | 54 | 9 | 32 | 0 | 0 | 3 | 50 | 1 | 0 | 0 | 81.2 |
Stadiums
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank of America Stadium | 1 | 4 | 2 | 50 | 22 | 5.5 | 14 | 0 | 0 | 2 | 50 | 0 | 0 | 0 | 66.7 |
| Mercedes-Benz Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 1 | 2 | 1 | 50 | 32 | 16 | 32 | 0 | 0 | 1 | 50 | 1 | 0 | 0 | 95.8 |
| Highmark Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |