Mitch Wishnowsky Splits Stats | NFL.com
Mitch Wishnowsky
active
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 6 | 273 | 50 | 45.5 | 0 | 1 | 10 | 4 | 43.8 |
| Sundays | 5 | 14 | 642 | 61 | 45.9 | 0 | 5 | 31 | 8 | 43.6 |
| Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 3 | 9 | 426 | 61 | 47.3 | 0 | 2 | 18 | 5 | 45.3 |
| October | 3 | 11 | 489 | 54 | 44.4 | 0 | 4 | 23 | 7 | 42.4 |
| September | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 9 | 413 | 61 | 45.9 | 0 | 3 | 18 | 5 | 43.9 |
| vs NFC Teams | 3 | 11 | 502 | 54 | 45.6 | 0 | 3 | 23 | 7 | 43.6 |
| Outside Own Division | 4 | 14 | 628 | 54 | 44.9 | 0 | 4 | 28 | 9 | 42.9 |
| vs Own Division | 2 | 6 | 287 | 61 | 47.8 | 0 | 2 | 13 | 3 | 45.7 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 6 | 273 | 50 | 45.5 | 0 | 1 | 10 | 4 | 43.8 |
| Carolina Panthers | 1 | 3 | 146 | 54 | 48.7 | 0 | 2 | 13 | 2 | 44.3 |
| Kansas City Chiefs | 1 | 3 | 126 | 49 | 42 | 0 | 1 | 5 | 2 | 40.3 |
| Miami Dolphins | 1 | 4 | 217 | 61 | 54.2 | 0 | 1 | 13 | 2 | 51 |
| New England Patriots | 1 | 2 | 70 | 43 | 35 | 0 | 1 | 0 | 1 | 35 |
| Tampa Bay Buccaneers | 1 | 2 | 83 | 51 | 41.5 | 0 | 0 | 0 | 1 | 41.5 |
| Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 3 | 12 | 560 | 61 | 46.7 | 0 | 3 | 23 | 7 | 44.8 |
| Wins | 3 | 8 | 355 | 54 | 44.4 | 0 | 3 | 18 | 5 | 42.1 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bank of America Stadium | 1 | 3 | 146 | 54 | 48.7 | 0 | 2 | 13 | 2 | 44.3 |
| Mercedes-Benz Stadium | 1 | 6 | 273 | 50 | 45.5 | 0 | 1 | 10 | 4 | 43.8 |
| Hard Rock Stadium | 1 | 4 | 217 | 61 | 54.2 | 0 | 1 | 13 | 2 | 51 |
| Highmark Stadium | 3 | 7 | 279 | 51 | 39.9 | 0 | 2 | 5 | 4 | 39.1 |
| Lambeau Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |