Mitch Wishnowsky Splits Stats | NFL.com
Mitch Wishnowsky
Punting
Days
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 1 | 58 | 58 | 58 | 0 | 1 | 4 | 0 | 54 |
Other Days (not Mon or Sun) | 1 | 4 | 173 | 49 | 43.2 | 0 | 0 | 0 | 3 | 43.2 |
Sundays | 7 | 17 | 763 | 58 | 44.9 | 1 | 8 | 156 | 8 | 35.7 |
Months
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
November | 1 | 1 | 35 | 35 | 35 | 0 | 0 | 0 | 1 | 35 |
October | 4 | 13 | 579 | 51 | 44.5 | 0 | 3 | 69 | 7 | 39.2 |
September | 4 | 8 | 380 | 58 | 47.5 | 1 | 6 | 91 | 3 | 36.1 |
Opponents by Group
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 3 | 8 | 384 | 58 | 48 | 0 | 5 | 98 | 3 | 35.8 |
vs NFC Teams | 6 | 14 | 610 | 58 | 43.6 | 1 | 4 | 62 | 8 | 39.1 |
Outside Own Division | 6 | 15 | 690 | 58 | 46 | 1 | 7 | 121 | 7 | 37.9 |
vs Own Division | 3 | 7 | 304 | 49 | 43.4 | 0 | 2 | 39 | 4 | 37.9 |
Opponents by Team
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Dallas Cowboys | 1 | 4 | 172 | 45 | 43 | 0 | 1 | 13 | 1 | 39.8 |
Kansas City Chiefs | 1 | 4 | 193 | 51 | 48.2 | 0 | 1 | 55 | 3 | 34.5 |
Los Angeles Rams | 1 | 2 | 90 | 47 | 45 | 0 | 1 | 38 | 1 | 26 |
Minnesota Vikings | 1 | 2 | 99 | 58 | 49.5 | 1 | 1 | 10 | 2 | 44.5 |
New England Patriots | 1 | 3 | 133 | 47 | 44.3 | 0 | 3 | 39 | 0 | 31.3 |
New York Jets | 1 | 1 | 58 | 58 | 58 | 0 | 1 | 4 | 0 | 54 |
Arizona Cardinals | 1 | 1 | 41 | 41 | 41 | 0 | 1 | 1 | 0 | 40 |
Seattle Seahawks | 1 | 4 | 173 | 49 | 43.2 | 0 | 0 | 0 | 3 | 43.2 |
Tampa Bay Buccaneers | 1 | 1 | 35 | 35 | 35 | 0 | 0 | 0 | 1 | 35 |
Outcomes
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 4 | 9 | 423 | 58 | 47 | 1 | 4 | 104 | 6 | 35.4 |
Wins | 5 | 13 | 571 | 58 | 43.9 | 0 | 5 | 56 | 5 | 39.6 |
Stadiums
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 2 | 99 | 58 | 49.5 | 1 | 1 | 10 | 2 | 44.5 |
Levi's® Stadium | 5 | 13 | 597 | 58 | 45.9 | 0 | 7 | 112 | 4 | 37.3 |
SoFi Stadium | 1 | 2 | 90 | 47 | 45 | 0 | 1 | 38 | 1 | 26 |
Raymond James Stadium | 1 | 1 | 35 | 35 | 35 | 0 | 0 | 0 | 1 | 35 |
Lumen Field | 1 | 4 | 173 | 49 | 43.2 | 0 | 0 | 0 | 3 | 43.2 |